SUMMARY OF QUARTERLY OPERATIONS - UNAUDITED (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
0 Months Ended | 3 Months Ended | 12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 05, 2014
|
Aug. 06, 2014
|
May 07, 2014
|
Mar. 17, 2014
|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
SUMMARY OF QUARTERLY OPERATIONS - UNAUDITED | |||||||||||||||
Net sales revenue | $ 86,663us-gaap_SalesRevenueNet | $ 93,406us-gaap_SalesRevenueNet | $ 92,831us-gaap_SalesRevenueNet | $ 93,467us-gaap_SalesRevenueNet | $ 93,264us-gaap_SalesRevenueNet | $ 90,405us-gaap_SalesRevenueNet | $ 91,782us-gaap_SalesRevenueNet | $ 94,375us-gaap_SalesRevenueNet | $ 366,367us-gaap_SalesRevenueNet | $ 369,826us-gaap_SalesRevenueNet | $ 360,826us-gaap_SalesRevenueNet | ||||
Cost of sales | (23,468)us-gaap_CostOfGoodsAndServicesSold | (22,742)us-gaap_CostOfGoodsAndServicesSold | (22,793)us-gaap_CostOfGoodsAndServicesSold | (22,581)us-gaap_CostOfGoodsAndServicesSold | (23,611)us-gaap_CostOfGoodsAndServicesSold | (22,917)us-gaap_CostOfGoodsAndServicesSold | (22,075)us-gaap_CostOfGoodsAndServicesSold | (23,741)us-gaap_CostOfGoodsAndServicesSold | (91,584)us-gaap_CostOfGoodsAndServicesSold | (92,344)us-gaap_CostOfGoodsAndServicesSold | (91,369)us-gaap_CostOfGoodsAndServicesSold | ||||
Gross profit | 63,195us-gaap_GrossProfit | 70,664us-gaap_GrossProfit | 70,038us-gaap_GrossProfit | 70,886us-gaap_GrossProfit | 69,653us-gaap_GrossProfit | 67,488us-gaap_GrossProfit | 69,707us-gaap_GrossProfit | 70,634us-gaap_GrossProfit | 274,783us-gaap_GrossProfit | 277,482us-gaap_GrossProfit | 269,457us-gaap_GrossProfit | ||||
Volume incentives | 31,727natr_VolumeIncentives | 34,918natr_VolumeIncentives | 34,270natr_VolumeIncentives | 34,893natr_VolumeIncentives | 34,293natr_VolumeIncentives | 33,203natr_VolumeIncentives | 33,838natr_VolumeIncentives | 34,182natr_VolumeIncentives | 135,808natr_VolumeIncentives | 135,516natr_VolumeIncentives | 130,875natr_VolumeIncentives | ||||
Selling, general and administrative | 30,634us-gaap_SellingGeneralAndAdministrativeExpense | 30,200us-gaap_SellingGeneralAndAdministrativeExpense | 29,941us-gaap_SellingGeneralAndAdministrativeExpense | 29,152us-gaap_SellingGeneralAndAdministrativeExpense | 33,020us-gaap_SellingGeneralAndAdministrativeExpense | 27,773us-gaap_SellingGeneralAndAdministrativeExpense | 28,068us-gaap_SellingGeneralAndAdministrativeExpense | 29,522us-gaap_SellingGeneralAndAdministrativeExpense | 119,927us-gaap_SellingGeneralAndAdministrativeExpense | 118,383us-gaap_SellingGeneralAndAdministrativeExpense | 104,716us-gaap_SellingGeneralAndAdministrativeExpense | ||||
Operating income | 834us-gaap_OperatingIncomeLoss | 5,546us-gaap_OperatingIncomeLoss | 5,827us-gaap_OperatingIncomeLoss | 6,841us-gaap_OperatingIncomeLoss | 2,340us-gaap_OperatingIncomeLoss | 6,512us-gaap_OperatingIncomeLoss | 7,801us-gaap_OperatingIncomeLoss | 6,930us-gaap_OperatingIncomeLoss | 19,048us-gaap_OperatingIncomeLoss | 23,583us-gaap_OperatingIncomeLoss | 33,866us-gaap_OperatingIncomeLoss | ||||
Other income (expense) | 349us-gaap_OtherNonoperatingIncomeExpense | (42)us-gaap_OtherNonoperatingIncomeExpense | (79)us-gaap_OtherNonoperatingIncomeExpense | (262)us-gaap_OtherNonoperatingIncomeExpense | 249us-gaap_OtherNonoperatingIncomeExpense | (216)us-gaap_OtherNonoperatingIncomeExpense | 1,522us-gaap_OtherNonoperatingIncomeExpense | 438us-gaap_OtherNonoperatingIncomeExpense | (34)us-gaap_OtherNonoperatingIncomeExpense | 1,993us-gaap_OtherNonoperatingIncomeExpense | 1,573us-gaap_OtherNonoperatingIncomeExpense | ||||
Income from continuing operations before provision for income taxes | 1,183us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 5,504us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 5,748us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 6,579us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 2,589us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 6,296us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 9,323us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 7,368us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 19,014us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 25,576us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 35,439us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | ||||
Provision (benefit) for income taxes | 309us-gaap_IncomeTaxExpenseBenefit | 407us-gaap_IncomeTaxExpenseBenefit | 2,198us-gaap_IncomeTaxExpenseBenefit | (3,657)us-gaap_IncomeTaxExpenseBenefit | 776us-gaap_IncomeTaxExpenseBenefit | 1,610us-gaap_IncomeTaxExpenseBenefit | 3,235us-gaap_IncomeTaxExpenseBenefit | 2,302us-gaap_IncomeTaxExpenseBenefit | (743)us-gaap_IncomeTaxExpenseBenefit | 7,923us-gaap_IncomeTaxExpenseBenefit | 10,531us-gaap_IncomeTaxExpenseBenefit | ||||
Net income from continuing operations | 874us-gaap_IncomeLossFromContinuingOperations | 5,097us-gaap_IncomeLossFromContinuingOperations | 3,550us-gaap_IncomeLossFromContinuingOperations | 10,236us-gaap_IncomeLossFromContinuingOperations | 1,813us-gaap_IncomeLossFromContinuingOperations | 4,686us-gaap_IncomeLossFromContinuingOperations | 6,088us-gaap_IncomeLossFromContinuingOperations | 5,066us-gaap_IncomeLossFromContinuingOperations | 19,757us-gaap_IncomeLossFromContinuingOperations | 17,653us-gaap_IncomeLossFromContinuingOperations | 24,908us-gaap_IncomeLossFromContinuingOperations | ||||
Loss from discontinued operations | (4,964)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (4,106)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (316)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (571)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 30us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 164us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (36)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (202)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (9,957)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (44)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 472us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | ||||
Net income | (4,090)us-gaap_ProfitLoss | 991us-gaap_ProfitLoss | 3,234us-gaap_ProfitLoss | 9,665us-gaap_ProfitLoss | 1,843us-gaap_ProfitLoss | 4,850us-gaap_ProfitLoss | 6,052us-gaap_ProfitLoss | 4,864us-gaap_ProfitLoss | 9,800us-gaap_ProfitLoss | 17,609us-gaap_ProfitLoss | 25,380us-gaap_ProfitLoss | ||||
Net loss attributable to noncontrolling interests | (193)us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | (26)us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | (219)us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | ||||||||||||
Net income attributable to common shareholders | $ (3,897)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,017us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 3,234us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 9,665us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,843us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 4,850us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 6,052us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 4,864us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 10,019us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 17,609us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 25,380us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | ||||
Basic: | |||||||||||||||
Net income from continuing operations (in dollars per share) | $ 0.05us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.30us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.22us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.63us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.11us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.29us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.38us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.32us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.15us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.10us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.59us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | ||||
Income (loss) from discontinued operations (in dollars per share) | $ (0.26)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.24)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.02)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.03)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ 0.01us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.57)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ 0.03us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | |||||||
Net Income (loss) per common share attributable to shareholders (in dollars per share) | $ (0.21)us-gaap_EarningsPerShareBasic | $ 0.06us-gaap_EarningsPerShareBasic | $ 0.20us-gaap_EarningsPerShareBasic | $ 0.60us-gaap_EarningsPerShareBasic | $ 0.11us-gaap_EarningsPerShareBasic | $ 0.30us-gaap_EarningsPerShareBasic | $ 0.38us-gaap_EarningsPerShareBasic | $ 0.31us-gaap_EarningsPerShareBasic | $ 0.58us-gaap_EarningsPerShareBasic | $ 1.10us-gaap_EarningsPerShareBasic | $ 1.62us-gaap_EarningsPerShareBasic | ||||
Diluted: | |||||||||||||||
Net income from continuing operations (in dollars per share) | $ 0.05us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.29us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.22us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.61us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.11us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.28us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.38us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.31us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.12us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.08us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.56us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | ||||
Income (loss) from discontinued operations (in dollars per share) | $ (0.25)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.23)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.02)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.03)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ 0.01us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.56)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ 0.03us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | ||||||
Net Income (loss) per common share attributable to shareholders (in dollars per share) | $ (0.20)us-gaap_EarningsPerShareDiluted | $ 0.06us-gaap_EarningsPerShareDiluted | $ 0.20us-gaap_EarningsPerShareDiluted | $ 0.58us-gaap_EarningsPerShareDiluted | $ 0.11us-gaap_EarningsPerShareDiluted | $ 0.29us-gaap_EarningsPerShareDiluted | $ 0.38us-gaap_EarningsPerShareDiluted | $ 0.30us-gaap_EarningsPerShareDiluted | $ 0.56us-gaap_EarningsPerShareDiluted | $ 1.07us-gaap_EarningsPerShareDiluted | $ 1.59us-gaap_EarningsPerShareDiluted | ||||
Dividends declared per common share (in dollars per share) | $ 0.10us-gaap_CommonStockDividendsPerShareDeclared | $ 0.10us-gaap_CommonStockDividendsPerShareDeclared | $ 0.10us-gaap_CommonStockDividendsPerShareDeclared | $ 0.10us-gaap_CommonStockDividendsPerShareDeclared | $ 0.10us-gaap_CommonStockDividendsPerShareDeclared | $ 1.60us-gaap_CommonStockDividendsPerShareDeclared | $ 0.10us-gaap_CommonStockDividendsPerShareDeclared | $ 0.10us-gaap_CommonStockDividendsPerShareDeclared | $ 0.10us-gaap_CommonStockDividendsPerShareDeclared | $ 1.60us-gaap_CommonStockDividendsPerShareDeclared | $ 0.10us-gaap_CommonStockDividendsPerShareDeclared | $ 0.10us-gaap_CommonStockDividendsPerShareDeclared | $ 1.90us-gaap_CommonStockDividendsPerShareDeclared | $ 1.90us-gaap_CommonStockDividendsPerShareDeclared | $ 0.15us-gaap_CommonStockDividendsPerShareDeclared |
X | ||||||||||
- Definition
This element represents the expenses that are related to incentives on volume sales, during the reporting period by the entity. No definition available.
|
X | ||||||||||
- Definition
Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation. No definition available.
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation. No definition available.
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from continuing operations attributable to the parent. Also defined as revenue less expenses and taxes from ongoing operations before extraordinary items but after deduction of those portions of income or loss from continuing operations that are allocable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax, reported as a separate component of income before extraordinary items after deduction or consideration of the amount allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The net amount of other income and expense amounts, the components of which are not separately disclosed on the income statement, resulting from ancillary business-related activities (that is, excluding major activities considered part of the normal operations of the business) also known as other nonoperating income (expense) recognized for the period. Such amounts may include: (a) dividends, (b) interest on securities, (c) net gains or losses on securities, (d) unusual costs, (e) gains or losses on foreign exchange transactions, and (f) miscellaneous other income and expense items. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|