INCOME TAXES (Details 3) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Income Taxes | |||
Unused operating loss carryovers of foreign subsidiaries for tax purposes | $ 5,824us-gaap_DeferredTaxAssetsOperatingLossCarryforwardsForeign | $ 5,593us-gaap_DeferredTaxAssetsOperatingLossCarryforwardsForeign | |
Foreign tax and withholding credits | 12,591us-gaap_DeferredTaxAssetsTaxCreditCarryforwardsForeign | 4,066us-gaap_DeferredTaxAssetsTaxCreditCarryforwardsForeign | |
Unrecognized tax benefits | |||
Outstanding balance for liabilities related to unrecognized tax benefits, which if recognized, would affect the effective tax rate | 6,598us-gaap_UnrecognizedTaxBenefitsThatWouldImpactEffectiveTaxRate | 12,402us-gaap_UnrecognizedTaxBenefitsThatWouldImpactEffectiveTaxRate | |
Interest and penalties included in the outstanding balance for liabilities related to unrecognized tax benefits | 1,648us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestAccrued | 1,352us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestAccrued | |
Increase (decrease) in interest and penalties | 297natr_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpensePeriodIncreaseDecrease | 300natr_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpensePeriodIncreaseDecrease | |
Increase in liability for unrecognized tax benefits | 2,261natr_UnrecognizedTaxBenefitsIncreaseInPeriod | 2,656natr_UnrecognizedTaxBenefitsIncreaseInPeriod | 3,471natr_UnrecognizedTaxBenefitsIncreaseInPeriod |
Interest expense and penalties included in increase in liability for unrecognized tax benefits | 326us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | 300us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | 339us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense |
Benefit related to the lapse of applicable statute of limitations | 273natr_IncomeTaxBenefitResultingFromLapseOfApplicableStatuteOfLimitations | 323natr_IncomeTaxBenefitResultingFromLapseOfApplicableStatuteOfLimitations | 2,815natr_IncomeTaxBenefitResultingFromLapseOfApplicableStatuteOfLimitations |
Reconciliation of the beginning and ending amount of liabilities associated with uncertain tax benefits, excluding interest and penalties | |||
Unrecognized tax benefits, opening balance | 11,050natr_UnrecognizedTaxBenefitsExcludingInterestAndPenalties | 9,519natr_UnrecognizedTaxBenefitsExcludingInterestAndPenalties | 8,966natr_UnrecognizedTaxBenefitsExcludingInterestAndPenalties |
Settlement of liability reclassified as income tax payable | (591)natr_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementOfLiabilityReclassifiedAsIncomeTaxPayable | (10)natr_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementOfLiabilityReclassifiedAsIncomeTaxPayable | |
Payments on liability | (15)natr_UnrecognizedTaxBenefitsDecreasesResultingFromPaymentsOnLiability | ||
Tax positions taken in a prior period | |||
Gross increases | 1,120us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | ||
Gross decreases | (6,614)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | (184)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | (504)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions |
Tax positions taken in the current period | |||
Gross increases | 1,934us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 2,356us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 2,011us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions |
Lapse of applicable statute of limitations | (244)us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | (323)us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | (2,068)us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations |
Currency translation adjustments | (585)natr_UnrecognizedTaxBenefitsIncreasesDecreasesResultingFromForeignCurrencyTranslation | (308)natr_UnrecognizedTaxBenefitsIncreasesDecreasesResultingFromForeignCurrencyTranslation | 9natr_UnrecognizedTaxBenefitsIncreasesDecreasesResultingFromForeignCurrencyTranslation |
Unrecognized tax benefits, ending balance | $ 4,950natr_UnrecognizedTaxBenefitsExcludingInterestAndPenalties | $ 11,050natr_UnrecognizedTaxBenefitsExcludingInterestAndPenalties | $ 9,519natr_UnrecognizedTaxBenefitsExcludingInterestAndPenalties |
X | ||||||||||
- Definition
Represents the income tax benefit resulting from lapse of applicable statute of limitations. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The gross amount of decreases in unrecognized tax benefits resulting from payments on liability. No definition available.
|
X | ||||||||||
- Definition
The gross amount of decreases in unrecognized tax benefits resulting from settlement of liability reclassified as income tax payable. No definition available.
|
X | ||||||||||
- Definition
The gross amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns as of the balance sheet date, excluding interest and penalties. No definition available.
|
X | ||||||||||
- Definition
Represents the amount of increase (decrease) in interest expense and penalties related to unrecognized tax benefits during the period. No definition available.
|
X | ||||||||||
- Definition
Represents the gross amount of increase in liability for unrecognized tax benefits during the period. No definition available.
|
X | ||||||||||
- Definition
Gross amount of increases (decreases) in unrecognized tax benefits resulting from foreign currency translation. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible foreign operating loss carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before allocation of valuation allowances of deferred tax asset attributable to deductible foreign tax credit carryforwards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount accrued for interest on an underpayment of income taxes and penalties related to a tax position claimed or expected to be claimed in the tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of expense for interest on an underpayment of income taxes and penalties related to a tax position claimed or expected to be claimed in the tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from lapses of applicable statutes of limitations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The total amount of unrecognized tax benefits that, if recognized, would affect the effective tax rate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|