NATURE OF OPERATIONS AND SIGNIFICANT ACCOUNTING POLICIES (Details 5) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Incentive Trip Accrual | |||||||||||
Convention and meeting costs | $ 4,243natr_AccruedConventionAndMeetingCostsCurrent | $ 5,784natr_AccruedConventionAndMeetingCostsCurrent | $ 4,243natr_AccruedConventionAndMeetingCostsCurrent | $ 5,784natr_AccruedConventionAndMeetingCostsCurrent | |||||||
Foreign Currency Translation | |||||||||||
Minimum cumulative inflation rate for considering a country to have a highly inflationary economy (as a percent) | 100.00%natr_MinimumCumulativeInflationRateForConsideringCountryToHaveHighlyInflationaryEconomy | ||||||||||
Period of cumulative inflation rate for considering a country to have a highly inflationary economy | 3 years | ||||||||||
Revenue Recognition | |||||||||||
Period for amortization membership fees | 1 year | ||||||||||
Period for sales return from date of purchase | 90 days | ||||||||||
Sales return | 1,525us-gaap_SalesReturnsGoods | 1,454us-gaap_SalesReturnsGoods | 2,249us-gaap_SalesReturnsGoods | ||||||||
Shipping and handling revenues | 9,795us-gaap_ShippingAndHandlingRevenue | 10,868us-gaap_ShippingAndHandlingRevenue | 11,264us-gaap_ShippingAndHandlingRevenue | ||||||||
Advertising Costs | |||||||||||
Advertising costs | 2,301us-gaap_AdvertisingExpense | 2,194us-gaap_AdvertisingExpense | 1,418us-gaap_AdvertisingExpense | ||||||||
Research and Development | |||||||||||
Research and development expenses | 2,457us-gaap_ResearchAndDevelopmentExpense | 2,039us-gaap_ResearchAndDevelopmentExpense | 1,464us-gaap_ResearchAndDevelopmentExpense | ||||||||
Net income available to common stockholders | |||||||||||
Net income from continuing operations | 874us-gaap_IncomeLossFromContinuingOperations | 5,097us-gaap_IncomeLossFromContinuingOperations | 3,550us-gaap_IncomeLossFromContinuingOperations | 10,236us-gaap_IncomeLossFromContinuingOperations | 1,813us-gaap_IncomeLossFromContinuingOperations | 4,686us-gaap_IncomeLossFromContinuingOperations | 6,088us-gaap_IncomeLossFromContinuingOperations | 5,066us-gaap_IncomeLossFromContinuingOperations | 19,757us-gaap_IncomeLossFromContinuingOperations | 17,653us-gaap_IncomeLossFromContinuingOperations | 24,908us-gaap_IncomeLossFromContinuingOperations |
Income (loss) from discontinued operations | (4,964)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (4,106)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (316)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (571)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 30us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 164us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (36)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (202)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (9,957)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (44)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 472us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity |
Net income attributable to common shareholders | $ (3,897)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,017us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 3,234us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 9,665us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,843us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 4,850us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 6,052us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 4,864us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 10,019us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 17,609us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 25,380us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic |
Basic weighted-average shares outstanding | |||||||||||
Basic weighted-average shares outstanding | 17,108us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 15,997us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 15,648us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | ||||||||
Basic net per common share: | |||||||||||
Net income from continuing operations (in dollars per share) | $ 0.05us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.30us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.22us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.63us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.11us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.29us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.38us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.32us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.15us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.10us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.59us-gaap_IncomeLossFromContinuingOperationsPerBasicShare |
Income (loss) from discontinued operations (in dollars per share) | $ (0.26)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.24)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.02)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.03)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ 0.01us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ (0.57)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | $ 0.03us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerBasicShare | |||
Net income attributable to common shareholders (in dollars per share) | $ (0.21)us-gaap_EarningsPerShareBasic | $ 0.06us-gaap_EarningsPerShareBasic | $ 0.20us-gaap_EarningsPerShareBasic | $ 0.60us-gaap_EarningsPerShareBasic | $ 0.11us-gaap_EarningsPerShareBasic | $ 0.30us-gaap_EarningsPerShareBasic | $ 0.38us-gaap_EarningsPerShareBasic | $ 0.31us-gaap_EarningsPerShareBasic | $ 0.58us-gaap_EarningsPerShareBasic | $ 1.10us-gaap_EarningsPerShareBasic | $ 1.62us-gaap_EarningsPerShareBasic |
Diluted Shares Outstanding | |||||||||||
Basic weighted-average shares outstanding | 17,108us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 15,997us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 15,648us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | ||||||||
Stock-based awards (in shares) | 533us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | 393us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | 339us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | ||||||||
Diluted weighted-average shares outstanding | 17,641us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 16,390us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 15,987us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | ||||||||
Diluted per common share: | |||||||||||
Net income from continuing operations (in dollars per share) | $ 0.05us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.29us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.22us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.61us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.11us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.28us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.38us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.31us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.12us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.08us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.56us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare |
Income (loss) from discontinued operations (in dollars per share) | $ (0.25)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.23)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.02)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.03)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ 0.01us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.56)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ (0.01)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | $ 0.03us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationNetOfTaxPerDilutedShare | ||
Net income attributable to common shareholders (in dollars per share) | $ (0.20)us-gaap_EarningsPerShareDiluted | $ 0.06us-gaap_EarningsPerShareDiluted | $ 0.20us-gaap_EarningsPerShareDiluted | $ 0.58us-gaap_EarningsPerShareDiluted | $ 0.11us-gaap_EarningsPerShareDiluted | $ 0.29us-gaap_EarningsPerShareDiluted | $ 0.38us-gaap_EarningsPerShareDiluted | $ 0.30us-gaap_EarningsPerShareDiluted | $ 0.56us-gaap_EarningsPerShareDiluted | $ 1.07us-gaap_EarningsPerShareDiluted | $ 1.59us-gaap_EarningsPerShareDiluted |
Potentially dilutive shares excluded from diluted per share amounts: | |||||||||||
Stock options (in shares) | 133natr_DilutiveSecuritiesExcludedFromComputationOfEarningsPerShare | 135natr_DilutiveSecuritiesExcludedFromComputationOfEarningsPerShare | 88natr_DilutiveSecuritiesExcludedFromComputationOfEarningsPerShare | ||||||||
Potentially anti-dilutive shares excluded from diluted per share amounts: | |||||||||||
Stock options (in shares) | 210us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount | 210us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount | 254us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount |
X | ||||||||||
- Definition
Carrying value as of the balance sheet date of liabilities incurred through that date and payable for convention and meeting costs. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle, if longer). No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Represents potentially dilutive securities excluded from diluted per share amounts. It includes performance-based options to purchase shares of common stock which will not vest until certain earnings metrics have been achieved. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Represents the period for amortization of membership fees. No definition available.
|
X | ||||||||||
- Definition
Represents the minimum cumulative inflation rate for considering a country to have a highly inflationary economy. No definition available.
|
X | ||||||||||
- Definition
Represents the period of cumulative inflation rate for considering a country to have a highly inflationary economy. No definition available.
|
X | ||||||||||
- Definition
Represents the period for sales return from the date of purchase. No definition available.
|
X | ||||||||||
- Definition
Amount charged to advertising expense for the period, which are expenses incurred with the objective of increasing revenue for a specified brand, product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation. No definition available.
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation. No definition available.
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of income (loss) from continuing operations attributable to the parent. Also defined as revenue less expenses and taxes from ongoing operations before extraordinary items but after deduction of those portions of income or loss from continuing operations that are allocable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax, reported as a separate component of income before extraordinary items after deduction or consideration of the amount allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of share based payment arrangements using the treasury stock method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The aggregate refunds recognized during an accounting period due to goods returned by customers (other than under warranty provisions). Returns are a deduction from gross revenue in arriving at net revenue. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Fees charged to customers for the delivery, generally by postal or freight service providers, of product or goods purchased. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|