INCOME TAXES (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Income from continuing operations before provision (benefit) for income taxes | |||||||||||
Domestic | $ 4,577us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | $ 6,111us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | $ 17,625us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | ||||||||
Foreign | 14,437us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | 19,465us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | 17,814us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | ||||||||
Income from continuing operations before provision for income taxes | 1,183us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 5,504us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 5,748us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 6,579us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 2,589us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 6,296us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 9,323us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 7,368us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 19,014us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 25,576us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 35,439us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
Current: | |||||||||||
Federal | (2,713)us-gaap_CurrentFederalTaxExpenseBenefit | (773)us-gaap_CurrentFederalTaxExpenseBenefit | 1,901us-gaap_CurrentFederalTaxExpenseBenefit | ||||||||
State | 514us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 399us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 248us-gaap_CurrentStateAndLocalTaxExpenseBenefit | ||||||||
Foreign | 5,539us-gaap_CurrentForeignTaxExpenseBenefit | 7,230us-gaap_CurrentForeignTaxExpenseBenefit | 4,714us-gaap_CurrentForeignTaxExpenseBenefit | ||||||||
Subtotal | 3,340us-gaap_CurrentIncomeTaxExpenseBenefit | 6,856us-gaap_CurrentIncomeTaxExpenseBenefit | 6,863us-gaap_CurrentIncomeTaxExpenseBenefit | ||||||||
Deferred: | |||||||||||
Federal | (3,804)us-gaap_DeferredFederalIncomeTaxExpenseBenefit | 1,654us-gaap_DeferredFederalIncomeTaxExpenseBenefit | 2,303us-gaap_DeferredFederalIncomeTaxExpenseBenefit | ||||||||
State | (326)us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | 186us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | 1,207us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | ||||||||
Foreign | 47us-gaap_DeferredForeignIncomeTaxExpenseBenefit | (773)us-gaap_DeferredForeignIncomeTaxExpenseBenefit | 158us-gaap_DeferredForeignIncomeTaxExpenseBenefit | ||||||||
Subtotal | (4,083)us-gaap_DeferredIncomeTaxExpenseBenefit | 1,067us-gaap_DeferredIncomeTaxExpenseBenefit | 3,668us-gaap_DeferredIncomeTaxExpenseBenefit | ||||||||
Total provision (benefit) for income taxes | $ 309us-gaap_IncomeTaxExpenseBenefit | $ 407us-gaap_IncomeTaxExpenseBenefit | $ 2,198us-gaap_IncomeTaxExpenseBenefit | $ (3,657)us-gaap_IncomeTaxExpenseBenefit | $ 776us-gaap_IncomeTaxExpenseBenefit | $ 1,610us-gaap_IncomeTaxExpenseBenefit | $ 3,235us-gaap_IncomeTaxExpenseBenefit | $ 2,302us-gaap_IncomeTaxExpenseBenefit | $ (743)us-gaap_IncomeTaxExpenseBenefit | $ 7,923us-gaap_IncomeTaxExpenseBenefit | $ 10,531us-gaap_IncomeTaxExpenseBenefit |
Differences between the statutory U.S. federal income tax rate and the provision for income taxes from continuing operations, as a percentage of income before provision for income taxes | |||||||||||
Statutory U.S. federal income tax rate (as a percent) | 35.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | 35.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | 35.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | ||||||||
Provision for state income taxes (as a percent) | 0.60%us-gaap_EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | 1.40%us-gaap_EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | 2.70%us-gaap_EffectiveIncomeTaxRateReconciliationStateAndLocalIncomeTaxes | ||||||||
U.S. tax impact of foreign operations (as a percent) | (73.00%)us-gaap_EffectiveIncomeTaxRateReconciliationRepatriationOfForeignEarnings | (16.20%)us-gaap_EffectiveIncomeTaxRateReconciliationRepatriationOfForeignEarnings | (2.30%)us-gaap_EffectiveIncomeTaxRateReconciliationRepatriationOfForeignEarnings | ||||||||
Valuation allowance change (as a percent) | 48.80%us-gaap_EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | 4.30%us-gaap_EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | (6.60%)us-gaap_EffectiveIncomeTaxRateReconciliationChangeInDeferredTaxAssetsValuationAllowance | ||||||||
Unrecognized tax benefits (as a percent) | (8.60%)natr_EffectiveIncomeTaxRateReconciliationUnrecognizedTaxBenefits | 7.90%natr_EffectiveIncomeTaxRateReconciliationUnrecognizedTaxBenefits | 2.90%natr_EffectiveIncomeTaxRateReconciliationUnrecognizedTaxBenefits | ||||||||
Domestic manufacturing deduction (as a percent) | (2.20%)us-gaap_EffectiveIncomeTaxRateReconciliationDeductionsQualifiedProductionActivities | (1.30%)us-gaap_EffectiveIncomeTaxRateReconciliationDeductionsQualifiedProductionActivities | (0.40%)us-gaap_EffectiveIncomeTaxRateReconciliationDeductionsQualifiedProductionActivities | ||||||||
Nondeductible foreign expenses (as a percent) | (1.80%)us-gaap_EffectiveIncomeTaxRateReconciliationNondeductibleExpenseOther | 1.10%us-gaap_EffectiveIncomeTaxRateReconciliationNondeductibleExpenseOther | 0.50%us-gaap_EffectiveIncomeTaxRateReconciliationNondeductibleExpenseOther | ||||||||
Other (as a percent) | (2.70%)us-gaap_EffectiveIncomeTaxRateReconciliationOtherAdjustments | (1.20%)us-gaap_EffectiveIncomeTaxRateReconciliationOtherAdjustments | (2.10%)us-gaap_EffectiveIncomeTaxRateReconciliationOtherAdjustments | ||||||||
Effective income tax rate (as a percent) | (3.90%)us-gaap_EffectiveIncomeTaxRateContinuingOperations | 31.00%us-gaap_EffectiveIncomeTaxRateContinuingOperations | 29.70%us-gaap_EffectiveIncomeTaxRateContinuingOperations | ||||||||
Components of U.S. tax impact of foreign operations | |||||||||||
Dividends received from foreign subsidiaries (as a percent) | 59.50%natr_EffectiveIncomeTaxRateReconciliationDividendsReceivedFromForeignSubsidiaries | 29.40%natr_EffectiveIncomeTaxRateReconciliationDividendsReceivedFromForeignSubsidiaries | 4.50%natr_EffectiveIncomeTaxRateReconciliationDividendsReceivedFromForeignSubsidiaries | ||||||||
Foreign tax credits (as a percent) | (121.30%)us-gaap_EffectiveIncomeTaxRateReconciliationTaxCreditsForeign | (34.30%)us-gaap_EffectiveIncomeTaxRateReconciliationTaxCreditsForeign | (4.10%)us-gaap_EffectiveIncomeTaxRateReconciliationTaxCreditsForeign | ||||||||
Foreign tax rate differential (as a percent) | (11.00%)us-gaap_EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferential | (10.80%)us-gaap_EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferential | (2.40%)us-gaap_EffectiveIncomeTaxRateReconciliationForeignIncomeTaxRateDifferential | ||||||||
Unremitted earnings (as a percent) | (0.20%)natr_EffectiveIncomeTaxRateReconciliationChangesInDeferredTaxLiabilitiesOnForeignEarnings | (0.50%)natr_EffectiveIncomeTaxRateReconciliationChangesInDeferredTaxLiabilitiesOnForeignEarnings | (0.30%)natr_EffectiveIncomeTaxRateReconciliationChangesInDeferredTaxLiabilitiesOnForeignEarnings | ||||||||
Total (as a percent) | (73.00%)us-gaap_EffectiveIncomeTaxRateReconciliationRepatriationOfForeignEarnings | (16.20%)us-gaap_EffectiveIncomeTaxRateReconciliationRepatriationOfForeignEarnings | (2.30%)us-gaap_EffectiveIncomeTaxRateReconciliationRepatriationOfForeignEarnings |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Represents the portion of the difference between the effective income tax rate and domestic federal statutory income tax rate attributable to decrease in deferred tax liabilities related to taxes on unremitted foreign earnings during the period. No definition available.
|
X | ||||||||||
- Definition
Represents the portion of the difference between the effective income tax rate and domestic federal statutory income tax rate attributable to dividends received from foreign subsidiaries under enacted tax laws. No definition available.
|
X | ||||||||||
- Definition
The portion of the difference between the effective income tax rate and domestic federal statutory income tax rate attributable to unrecognized tax benefits. No definition available.
|
X | ||||||||||
- Definition
Amount of current federal tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current foreign income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) pertaining to taxable income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of current state and local tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred federal income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred foreign income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of deferred state and local tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Percentage of domestic federal statutory tax rate applicable to pretax income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to changes in the valuation allowance for deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to deduction for qualified production activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations applicable to statutory income tax expense (benefit) outside of the country of domicile. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to other nondeductible expenses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to other adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to the repatriation of foreign earnings. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations applicable to state and local income tax expense (benefit), net of federal tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to foreign tax credit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of earnings or loss from continuing operations before income taxes that is attributable to domestic operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of earnings or loss from continuing operations before income taxes that is attributable to foreign operations, which is defined as Income or Loss generated from operations located outside the entity's country of domicile. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|