Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
item
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Segment information | |||||
Number of business segments | 3 | ||||
Impairment charge | $ 2,947 | ||||
Net sales revenue: | |||||
Total net sales revenue | 94,876 | 92,458 | 284,954 | 282,612 | |
Contribution margin: | |||||
Total contribution margin | 36,104 | 34,883 | 109,153 | 108,462 | |
Selling, general and administrative | 33,476 | 28,170 | 93,539 | 86,996 | |
Operating income | 2,628 | 6,713 | 15,614 | 21,466 | |
Other income (expense) | (1,279) | (269) | (2,772) | 1,543 | |
Income before provision for income taxes | 1,349 | 6,444 | 12,842 | 23,009 | |
Property, plant and equipment | |||||
Total property, plant and equipment | 45,373 | 45,373 | 32,022 | ||
United States
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 36,960 | 37,209 | 112,507 | 116,552 | |
Property, plant and equipment | |||||
Total property, plant and equipment | 42,176 | 42,176 | 25,713 | ||
Venezuela
|
|||||
Segment information | |||||
Exchange rate | 50.0 | 50.0 | |||
Property, plant and equipment | |||||
Total property, plant and equipment | 0 | 0 | 3,207 | ||
South Korea (Synergy)
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 16,252 | 9,465 | 42,959 | 23,080 | |
Other
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 41,664 | 45,784 | 129,488 | 142,980 | |
Property, plant and equipment | |||||
Total property, plant and equipment | 3,197 | 3,197 | 3,102 | ||
NSP Americas, Asia Pacific and Europe
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 48,391 | 50,560 | 148,064 | 157,113 | |
Contribution margin: | |||||
Total contribution margin | 19,908 | 19,973 | 60,554 | 64,234 | |
NSP Americas, Asia Pacific and Europe | General health
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 21,133 | 22,048 | 64,535 | 66,832 | |
NSP Americas, Asia Pacific and Europe | Immune
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 5,907 | 5,511 | 17,877 | 18,431 | |
NSP Americas, Asia Pacific and Europe | Cardiovascular
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 3,270 | 3,482 | 10,033 | 10,729 | |
NSP Americas, Asia Pacific and Europe | Digestive
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 14,143 | 14,699 | 43,210 | 45,717 | |
NSP Americas, Asia Pacific and Europe | Personal care
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,014 | 1,275 | 3,124 | 4,137 | |
NSP Americas, Asia Pacific and Europe | Weight management
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 2,924 | 3,545 | 9,285 | 11,267 | |
NSP Russia, Central and Eastern Europe
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 11,753 | 14,577 | 39,628 | 45,695 | |
Contribution margin: | |||||
Total contribution margin | 4,186 | 5,409 | 14,145 | 16,915 | |
NSP Russia, Central and Eastern Europe | General health
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 4,507 | 5,344 | 14,883 | 16,603 | |
NSP Russia, Central and Eastern Europe | Immune
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,492 | 1,801 | 4,960 | 5,636 | |
NSP Russia, Central and Eastern Europe | Cardiovascular
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 730 | 966 | 2,457 | 3,206 | |
NSP Russia, Central and Eastern Europe | Digestive
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 3,093 | 3,625 | 10,491 | 11,691 | |
NSP Russia, Central and Eastern Europe | Personal care
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,410 | 2,282 | 4,746 | 6,395 | |
NSP Russia, Central and Eastern Europe | Weight management
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 521 | 559 | 2,091 | 2,164 | |
Synergy WorldWide
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 34,732 | 27,321 | 97,262 | 79,804 | |
Contribution margin: | |||||
Total contribution margin | 12,010 | 9,501 | 34,454 | 27,313 | |
Synergy WorldWide | General health
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 12,367 | 9,438 | 34,809 | 27,214 | |
Synergy WorldWide | Immune
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 243 | 415 | 710 | 1,223 | |
Synergy WorldWide | Cardiovascular
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 11,500 | 9,925 | 33,596 | 30,594 | |
Synergy WorldWide | Digestive
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 6,069 | 4,001 | 16,039 | 12,823 | |
Synergy WorldWide | Personal care
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,981 | 2,022 | 5,451 | 5,295 | |
Synergy WorldWide | Weight management
|
|||||
Net sales revenue: | |||||
Total net sales revenue | $ 2,572 | $ 1,520 | $ 6,657 | $ 2,655 | |
Nature's Sunshine Products
|
|||||
Segment information | |||||
Number of business segments | 2 |