Investments (Details) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | ||
---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Investment securities | |||
Amortized Cost | $ 1,428 | $ 1,627 | |
Gross Unrealized Gains | 413 | 398 | |
Gross Unrealized Losses | (21) | (19) | |
Fair Value | 1,820 | 2,006 | |
Proceeds from the sales of available-for-sale securities | 247 | 100 | |
Gross realized gains (losses) on sales of available-for-sale securities (net of tax) | 0 | 0 | |
Municipal obligations
|
|||
Investment securities | |||
Amortized Cost | 201 | 403 | |
Gross Unrealized Gains | 1 | 12 | |
Gross Unrealized Losses | 0 | ||
Fair Value | 202 | 415 | |
Municipal obligations | Maximum
|
|||
Investment securities | |||
Maturity period | 1 year | ||
U.S. government security funds
|
|||
Investment securities | |||
Amortized Cost | 1,000 | 997 | |
Gross Unrealized Gains | 0 | ||
Gross Unrealized Losses | (12) | (14) | |
Fair Value | 988 | 983 | |
Equity securities
|
|||
Investment securities | |||
Amortized Cost | 227 | 227 | |
Gross Unrealized Gains | 412 | 386 | |
Gross Unrealized Losses | (9) | (5) | |
Fair Value | $ 630 | $ 608 |