Annual report pursuant to Section 13 and 15(d)

SUMMARY OF QUARTERLY OPERATIONS - UNAUDITED (Details)

v3.10.0.1
SUMMARY OF QUARTERLY OPERATIONS - UNAUDITED (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Mar. 07, 2017
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2016
Quarterly Financial Information Disclosure [Abstract]                        
Net sales   $ 97,374 $ 88,828 $ 91,266 $ 87,342 $ 88,286 $ 89,301 $ 81,344 $ 83,098 $ 364,810 $ 342,029 $ 341,159
Cost of sales   (25,539) (23,161) (24,278) (22,713) (24,607) (23,505) (21,197) (21,728) (95,691) (91,037) (90,937)
Gross profit   71,835 65,667 66,988 64,629 63,679 65,796 60,147 61,370 269,119 250,992 250,222
Volume incentives   31,972 30,511 31,492 31,362 31,983 30,716 28,288 28,983 125,337 119,970 119,910
Selling, general and administrative   41,092 31,643 33,310 32,386 34,537 32,926 31,836 30,336 138,431 129,635 120,273
Operating income   (1,229) 3,513 2,186 881 (2,841) 2,154 23 2,051 5,351 1,387 10,039
Other income (expense), net   (731) (353) (1,807) 740 (74) 193 441 1,275 (2,151) 1,835 (773)
Income from continuing operations before provision for income taxes   (1,960) 3,160 379 1,621 (2,915) 2,347 464 3,326 3,200 3,222 9,266
Provision for income taxes   852 1,821 441 1,288 14,693 (1) 884 1,463 4,402 17,039 8,591
Net income (loss)   (2,812) 1,339 (62) 333 (17,608) 2,348 (420) 1,863 (1,202) (13,817) 675
Net loss attributable to noncontrolling interests   104 (158) (129) (165) (250) (95) (233) (297) (348) (875) (1,464)
Net income (loss) attributable to common shareholders   $ (2,916) $ 1,497 $ 67 $ 498 $ (17,358) $ 2,443 $ (187) $ 2,160 $ (854) $ (12,942) $ 2,139
Basic and diluted net income (loss) per common share                        
Basic earnings (loss) per share attributable to common shareholders (in dollars per share)   $ (0.15) $ 0.08 $ 0.00 $ 0.03 $ (0.92) $ 0.13 $ (0.01) $ 0.11 $ (0.04) $ (0.69) $ 0.11
Diluted earnings (loss) per share attributable to common shareholders (in dollars per share)   $ (0.15) $ 0.08 $ 0.00 $ 0.03 (0.92) 0.13 (0.01) 0.11 (0.04) (0.69) 0.11
Cash dividend per common share (in dollars per share) $ 0.10         $ 0 $ 0 $ 0 $ 0.1000 $ 0 $ 0.1 $ 0.4