OPERATING BUSINESS SEGMENT AND INTERNATIONAL OPERATION INFORMATION (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
item
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment information | |||||||||||
Number of business segments | 3 | ||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | $ 95,484 | $ 92,458 | $ 93,675 | $ 96,479 | $ 90,377 | $ 91,232 | $ 92,991 | $ 92,868 | $ 378,096 | $ 367,468 | $ 367,813 |
Contribution margin: | |||||||||||
Total contribution margin | 144,800 | 140,877 | 144,521 | ||||||||
Selling, general and administrative | 33,747 | 28,170 | 28,709 | 30,117 | 27,719 | 26,228 | 26,530 | 26,384 | 120,743 | 106,861 | 109,606 |
Contract termination costs | 14,750 | ||||||||||
Operating income | 2,591 | 6,713 | 7,811 | 6,942 | 5,826 | 8,705 | 10,311 | 9,174 | 24,057 | 34,016 | 20,165 |
Other income, net | 53 | (269) | 1,482 | 330 | 1,639 | (214) | 165 | (110) | 1,596 | 1,480 | 1,847 |
Income before provision for income taxes | 2,644 | 6,444 | 9,293 | 7,272 | 7,465 | 8,491 | 10,476 | 9,064 | 25,653 | 35,496 | 22,012 |
Capital expenditures: | |||||||||||
Total capital expenditures | 8,556 | 6,779 | 2,242 | ||||||||
Depreciation and amortization: | |||||||||||
Total depreciation and amortization | 4,466 | 4,078 | 4,362 | ||||||||
Assets: | |||||||||||
Total Assets | 199,612 | 193,919 | 199,612 | 193,919 | |||||||
Property, plant and equipment | |||||||||||
Total property, plant and equipment | 32,022 | 27,950 | 32,022 | 27,950 | |||||||
United States
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 152,209 | 154,716 | 159,471 | ||||||||
Property, plant and equipment | |||||||||||
Total property, plant and equipment | 25,713 | 20,923 | 25,713 | 20,923 | |||||||
Other
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 225,887 | 212,752 | 208,342 | ||||||||
Property, plant and equipment | |||||||||||
Total property, plant and equipment | 3,102 | 3,492 | 3,102 | 3,492 | |||||||
Venezuela
|
|||||||||||
Property, plant and equipment | |||||||||||
Total property, plant and equipment | 3,207 | 3,535 | 3,207 | 3,535 | |||||||
NSP Americas, Asia Pacific and Europe
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 207,059 | 208,945 | 216,912 | ||||||||
Contribution margin: | |||||||||||
Total contribution margin | 84,247 | 82,778 | 86,004 | ||||||||
Capital expenditures: | |||||||||||
Total capital expenditures | 8,018 | 5,684 | 993 | ||||||||
Depreciation and amortization: | |||||||||||
Total depreciation and amortization | 3,568 | 3,339 | 3,827 | ||||||||
Assets: | |||||||||||
Total Assets | 148,278 | 136,237 | 148,278 | 136,237 | |||||||
NSP Americas, Asia Pacific and Europe | General health
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 88,239 | 91,994 | 95,342 | ||||||||
NSP Americas, Asia Pacific and Europe | Immunity
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 25,187 | 25,331 | 26,099 | ||||||||
NSP Americas, Asia Pacific and Europe | Cardiovascular
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 14,004 | 13,897 | 15,095 | ||||||||
NSP Americas, Asia Pacific and Europe | Digestive
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 59,877 | 58,127 | 62,175 | ||||||||
NSP Americas, Asia Pacific and Europe | Personal care
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 5,543 | 6,400 | 5,908 | ||||||||
NSP Americas, Asia Pacific and Europe | Weight management
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 14,209 | 13,196 | 12,293 | ||||||||
NSP Russia, Central and Eastern Europe
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 62,747 | 57,853 | 56,986 | ||||||||
Contribution margin: | |||||||||||
Total contribution margin | 22,542 | 21,957 | 22,374 | ||||||||
Capital expenditures: | |||||||||||
Total capital expenditures | 4 | 44 | 66 | ||||||||
Depreciation and amortization: | |||||||||||
Total depreciation and amortization | 27 | 36 | 43 | ||||||||
Assets: | |||||||||||
Total Assets | 11,233 | 8,558 | 11,233 | 8,558 | |||||||
NSP Russia, Central and Eastern Europe | General health
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 22,690 | 20,540 | 19,448 | ||||||||
NSP Russia, Central and Eastern Europe | Immunity
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 7,902 | 7,365 | 7,558 | ||||||||
NSP Russia, Central and Eastern Europe | Cardiovascular
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 4,324 | 4,367 | 5,342 | ||||||||
NSP Russia, Central and Eastern Europe | Digestive
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 15,693 | 14,501 | 14,857 | ||||||||
NSP Russia, Central and Eastern Europe | Personal care
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 8,817 | 8,908 | 7,848 | ||||||||
NSP Russia, Central and Eastern Europe | Weight management
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 3,321 | 2,172 | 1,933 | ||||||||
Synergy WorldWide
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 108,290 | 100,670 | 93,915 | ||||||||
Contribution margin: | |||||||||||
Total contribution margin | 38,011 | 36,142 | 36,143 | ||||||||
Capital expenditures: | |||||||||||
Total capital expenditures | 534 | 1,051 | 1,183 | ||||||||
Depreciation and amortization: | |||||||||||
Total depreciation and amortization | 871 | 703 | 492 | ||||||||
Assets: | |||||||||||
Total Assets | 40,101 | 49,124 | 40,101 | 49,124 | |||||||
Synergy WorldWide | General health
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 36,723 | 33,969 | 29,592 | ||||||||
Synergy WorldWide | Immunity
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 1,394 | 1,104 | 802 | ||||||||
Synergy WorldWide | Cardiovascular
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 42,154 | 42,696 | 41,163 | ||||||||
Synergy WorldWide | Digestive
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 16,897 | 14,904 | 13,606 | ||||||||
Synergy WorldWide | Personal care
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 7,097 | 5,631 | 6,674 | ||||||||
Synergy WorldWide | Weight management
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | $ 4,025 | $ 2,366 | $ 2,078 | ||||||||
Nature's Sunshine Products
|
|||||||||||
Segment information | |||||||||||
Number of business segments | 2 |