Annual report pursuant to Section 13 and 15(d)

SUMMARY OF QUARTERLY OPERATIONS - UNAUDITED (Details)

v3.20.4
SUMMARY OF QUARTERLY OPERATIONS - UNAUDITED (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2020
Sep. 30, 2020
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2020
Dec. 31, 2019
Quarterly Financial Information Disclosure [Abstract]                    
Net sales $ 101,743 $ 100,250 $ 87,286 $ 95,926 $ 91,695 $ 88,524 $ 90,724 $ 91,272 $ 385,205 $ 362,215
Cost of sales (26,403) (27,175) (23,017) (24,681) (23,862) (22,784) (23,865) (23,429) (101,276) (93,940)
Gross profit 75,340 73,075 64,269 71,245 67,833 65,740 66,859 67,843 283,929 268,275
Volume incentives 34,657 34,310 29,165 33,018 31,233 29,862 31,302 31,013 131,150 123,410
Selling, general and administrative 38,434 33,294 28,504 31,065 32,692 31,177 31,019 33,852 131,297 128,740
Operating income 2,249 5,471 6,600 7,162 3,908 4,701 4,538 2,978 21,482 16,125
Other income (expense), net 1,569 671 1,509 (2,410) 502 (1,243) 306 (48) 1,339 (483)
Total 3,818 6,142 8,109 4,752 4,410 3,458 4,844 2,930 22,821 15,642
Provision for income taxes (2,832) (1,027) 1,976 1,746 3,190 2,107 2,215 1,201 (137) 8,713
Net income 6,650 7,169 6,133 3,006 1,220 1,351 2,629 1,729 22,958 6,929
Net income (loss) attributable to noncontrolling interests 784 414 379 44 218 34 (60) (28) 1,621 164
Net income attributable to common shareholders $ 5,866 $ 6,755 $ 5,754 $ 2,962 $ 1,002 $ 1,317 $ 2,689 $ 1,757 $ 21,337 $ 6,765
Basic and diluted net income per common share:                    
Basic earnings per share attributable to common shareholders (in dollars per share) $ 0.30 $ 0.35 $ 0.30 $ 0.15 $ 0.05 $ 0.07 $ 0.14 $ 0.09 $ 1.09 $ 0.35
Diluted earnings per share attributable to common shareholders (in dollars per share) $ 0.29 $ 0.34 $ 0.29 $ 0.15 $ 0.05 $ 0.07 $ 0.14 $ 0.09 $ 1.07 $ 0.34