Annual report pursuant to Section 13 and 15(d)

SUMMARY OF QUARTERLY OPERATIONS - UNAUDITED (Tables)

v3.20.4
SUMMARY OF QUARTERLY OPERATIONS - UNAUDITED (Tables)
12 Months Ended
Dec. 31, 2020
Quarterly Financial Information Disclosure [Abstract]  
Schedule of the Company's unaudited summary of quarterly operations
The following tables presents our unaudited summary of quarterly operations during 2020 and 2019 for each of three month periods ended March 31, June 30, September 30, and December 31 (dollar amounts in thousands, except per share information).
  For the Quarter Ended
  March 31,
2020
June 30,
2020
September 30,
2020
December 31,
2020
Net sales $ 95,926  $ 87,286  $ 100,250  $ 101,743 
Cost of sales (24,681) (23,017) (27,175) (26,403)
Gross profit 71,245  64,269  73,075  75,340 
Volume incentives 33,018  29,165  34,310  34,657 
Selling, general and administrative 31,065  28,504  33,294  38,434 
Operating income 7,162  6,600  5,471  2,249 
Other income (expense) (2,410) 1,509  671  1,569 
Income before income taxes 4,752  8,109  6,142  3,818 
Provision (benefit) for income taxes 1,746  1,976  (1,027) (2,832)
Net income 3,006  6,133  7,169  6,650 
Net income attributable to noncontrolling interests 44  379  414  784 
Net income attributable to common shareholders $ 2,962  $ 5,754  $ 6,755  $ 5,866 
Basic and diluted net income per common share:        
Basic earnings per share attributable to common shareholders: $ 0.15  $ 0.30  $ 0.35  $ 0.30 
Diluted earnings per share attributable to common shareholders: $ 0.15  $ 0.29  $ 0.34  $ 0.29 
  For the Quarter Ended
  March 31,
2019
June 30,
2019
September 30,
2019
December 31,
2019
Net sales $ 91,272  $ 90,724  $ 88,524  $ 91,695 
Cost of sales (23,429) (23,865) (22,784) (23,862)
Gross profit 67,843  66,859  65,740  67,833 
Volume incentives 31,013  31,302  29,862  31,233 
Selling, general and administrative 33,852  31,019  31,177  32,692 
Operating income 2,978  4,538  4,701  3,908 
Other income (expense), net (48) 306  (1,243) 502 
Income before income taxes 2,930  4,844  3,458  4,410 
Provision for income taxes 1,201  2,215  2,107  3,190 
Net income 1,729  2,629  1,351  1,220 
Net income (loss) attributable to noncontrolling interests (28) (60) 34  218 
Net income attributable to common shareholders $ 1,757  $ 2,689  $ 1,317  $ 1,002 
Basic and diluted net income per common share:        
Basic earnings per share attributable to common shareholders: $ 0.09  $ 0.14  $ 0.07  $ 0.05 
Diluted earnings per share attributable to common shareholders: $ 0.09  $ 0.14  $ 0.07  $ 0.05