Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
item
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Segment information | |||||
Number of business segments | 3 | ||||
Number of historical operating segments | 2 | ||||
Net sales revenue: | |||||
Total net sales revenue | $ 92,458 | $ 91,232 | $ 282,612 | $ 277,091 | |
Contribution margin: | |||||
Total contribution margin | 34,883 | 34,933 | 108,462 | 107,332 | |
Selling, general and administrative | 28,170 | 26,228 | 86,996 | 79,142 | |
Operating income | 6,713 | 8,705 | 21,466 | 28,190 | |
Other income (expense), net | (269) | (214) | 1,543 | (159) | |
Income before provision for income taxes | 6,444 | 8,491 | 23,009 | 28,031 | |
Property, plant and equipment: | |||||
Total property, plant and equipment | 29,347 | 29,347 | 27,950 | ||
United States
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 37,209 | 38,243 | 116,552 | 118,390 | |
Property, plant and equipment: | |||||
Total property, plant and equipment | 23,001 | 23,001 | 20,923 | ||
Other
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 55,249 | 52,989 | 166,060 | 158,701 | |
Property, plant and equipment: | |||||
Total property, plant and equipment | 3,049 | 3,049 | 3,492 | ||
Venezuela
|
|||||
Property, plant and equipment: | |||||
Total property, plant and equipment | 3,297 | 3,297 | 3,535 | ||
NSP Americas, Asia Pacific and Europe
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 50,560 | 51,783 | 157,113 | 159,254 | |
Contribution margin: | |||||
Total contribution margin | 19,973 | 20,513 | 64,234 | 63,708 | |
NSP Americas, Asia Pacific and Europe | Herbal products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 29,372 | 28,888 | 90,757 | 89,809 | |
NSP Americas, Asia Pacific and Europe | Vitamin, mineral and other nutritional supplements
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 19,102 | 20,379 | 59,672 | 61,566 | |
NSP Americas, Asia Pacific and Europe | Personal care products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,179 | 1,560 | 3,786 | 4,861 | |
NSP Americas, Asia Pacific and Europe | Other products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 907 | 956 | 2,898 | 3,018 | |
NSP Russia, Central and Eastern Europe
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 14,577 | 13,187 | 45,695 | 41,986 | |
Contribution margin: | |||||
Total contribution margin | 5,409 | 5,043 | 16,915 | 16,069 | |
NSP Russia, Central and Eastern Europe | Herbal products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 6,656 | 5,834 | 20,692 | 18,389 | |
NSP Russia, Central and Eastern Europe | Vitamin, mineral and other nutritional supplements
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 6,854 | 5,954 | 21,337 | 18,686 | |
NSP Russia, Central and Eastern Europe | Personal care products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,016 | 1,354 | 3,511 | 4,775 | |
NSP Russia, Central and Eastern Europe | Other products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 51 | 45 | 155 | 136 | |
Synergy WorldWide
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 27,321 | 26,262 | 79,804 | 75,851 | |
Contribution margin: | |||||
Total contribution margin | 9,501 | 9,377 | 27,313 | 27,555 | |
Synergy WorldWide | Herbal products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 9,520 | 10,005 | 31,608 | 29,982 | |
Synergy WorldWide | Vitamin, mineral and other nutritional supplements
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 15,967 | 14,510 | 42,725 | 40,575 | |
Synergy WorldWide | Personal care products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,471 | 1,394 | 4,405 | 4,020 | |
Synergy WorldWide | Other products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | $ 363 | $ 353 | $ 1,066 | $ 1,274 | |
Nature's Sunshine Products:
|
|||||
Segment information | |||||
Number of business segments | 2 |