Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2014
item
|
Mar. 31, 2013
|
Dec. 31, 2013
|
|
Segment information | |||
Number of business segments | 3 | ||
Net sales revenue: | |||
Total net sales revenue | $ 95,753 | $ 96,479 | |
Contribution margin: | |||
Total contribution margin | 36,930 | 37,059 | |
Selling, general and administrative | 29,758 | 30,117 | |
Operating income | 7,172 | 6,942 | |
Other income (expense), net | (1,115) | 330 | |
Income before provision for income taxes | 6,057 | 7,272 | |
Property, plant and equipment | |||
Total property, plant and equipment | 35,283 | 32,022 | |
United States
|
|||
Net sales revenue: | |||
Total net sales revenue | 37,615 | 39,148 | |
Property, plant and equipment | |||
Total property, plant and equipment | 29,233 | 25,713 | |
Venezuela
|
|||
Property, plant and equipment | |||
Total property, plant and equipment | 3,130 | 3,207 | |
South Korea
|
|||
Net sales revenue: | |||
Total net sales revenue | 12,371 | 6,721 | |
Other
|
|||
Net sales revenue: | |||
Total net sales revenue | 45,767 | 50,610 | |
Property, plant and equipment | |||
Total property, plant and equipment | 2,920 | 3,102 | |
NSP Americas, Asia Pacific and Europe
|
|||
Net sales revenue: | |||
Total net sales revenue | 50,673 | 53,137 | |
Contribution margin: | |||
Total contribution margin | 20,921 | 21,956 | |
NSP Americas, Asia Pacific and Europe | General health
|
|||
Net sales revenue: | |||
Total net sales revenue | 21,311 | 22,472 | |
NSP Americas, Asia Pacific and Europe | Immune
|
|||
Net sales revenue: | |||
Total net sales revenue | 6,582 | 6,986 | |
NSP Americas, Asia Pacific and Europe | Cardiovascular
|
|||
Net sales revenue: | |||
Total net sales revenue | 3,491 | 3,435 | |
NSP Americas, Asia Pacific and Europe | Digestive
|
|||
Net sales revenue: | |||
Total net sales revenue | 14,911 | 15,446 | |
NSP Americas, Asia Pacific and Europe | Personal care
|
|||
Net sales revenue: | |||
Total net sales revenue | 1,052 | 1,481 | |
NSP Americas, Asia Pacific and Europe | Weight management
|
|||
Net sales revenue: | |||
Total net sales revenue | 3,326 | 3,317 | |
NSP Russia, Central and Eastern Europe
|
|||
Net sales revenue: | |||
Total net sales revenue | 15,037 | 16,140 | |
Contribution margin: | |||
Total contribution margin | 5,396 | 5,983 | |
NSP Russia, Central and Eastern Europe | General health
|
|||
Net sales revenue: | |||
Total net sales revenue | 5,545 | 5,760 | |
NSP Russia, Central and Eastern Europe | Immune
|
|||
Net sales revenue: | |||
Total net sales revenue | 1,968 | 2,101 | |
NSP Russia, Central and Eastern Europe | Cardiovascular
|
|||
Net sales revenue: | |||
Total net sales revenue | 938 | 1,138 | |
NSP Russia, Central and Eastern Europe | Digestive
|
|||
Net sales revenue: | |||
Total net sales revenue | 3,947 | 4,046 | |
NSP Russia, Central and Eastern Europe | Personal care
|
|||
Net sales revenue: | |||
Total net sales revenue | 1,868 | 2,359 | |
NSP Russia, Central and Eastern Europe | Weight management
|
|||
Net sales revenue: | |||
Total net sales revenue | 771 | 736 | |
Synergy WorldWide
|
|||
Net sales revenue: | |||
Total net sales revenue | 30,043 | 27,202 | |
Contribution margin: | |||
Total contribution margin | 10,613 | 9,120 | |
Synergy WorldWide | General health
|
|||
Net sales revenue: | |||
Total net sales revenue | 10,753 | 8,668 | |
Synergy WorldWide | Immune
|
|||
Net sales revenue: | |||
Total net sales revenue | 211 | 392 | |
Synergy WorldWide | Cardiovascular
|
|||
Net sales revenue: | |||
Total net sales revenue | 10,444 | 11,089 | |
Synergy WorldWide | Digestive
|
|||
Net sales revenue: | |||
Total net sales revenue | 5,017 | 4,864 | |
Synergy WorldWide | Personal care
|
|||
Net sales revenue: | |||
Total net sales revenue | 1,736 | 1,742 | |
Synergy WorldWide | Weight management
|
|||
Net sales revenue: | |||
Total net sales revenue | $ 1,882 | $ 447 | |
Nature's Sunshine Products
|
|||
Segment information | |||
Number of business segments | 2 |