Quarterly report pursuant to Section 13 or 15(d)

Segment Information

v3.22.2
Segment Information
6 Months Ended
Jun. 30, 2022
Segment Reporting [Abstract]  
Segment Information Segment Information
 
We have four business segments (Asia, Europe, North America, and Latin America and Other) based primarily upon the geographic region where each segment operates, as well as the internal organization of our officers and their responsibilities. Each of the geographic segments operate under the Nature’s Sunshine Products and Synergy WorldWide® brands. The Latin America and Other segment includes our wholesale business in which we sell products to various locally-managed entities independent of the Company that we have granted distribution rights for the relevant market.

Net sales for each segment have been reduced by intercompany sales as they are not included in the measure of segment profit or loss reviewed by the chief executive officer. We evaluate performance based on contribution margin by segment before consideration of certain inter-segment transfers and expenses.

Reportable business segment information is as follows (dollar amounts in thousands):

  Three Months Ended
June 30,
Six Months Ended
June 30,
  2022 2021 2022 2021
Net sales:        
Asia $ 47,382  $ 43,536  $ 93,492  $ 79,291 
Europe 17,099  21,455  38,876  43,655 
North America 34,082  37,372  70,063  75,134 
Latin America and Other 5,598  6,615  12,224  13,319 
Total net sales 104,161  108,978  214,655  211,399 
Contribution margin (1):        
Asia 21,432  18,463  43,371  33,782 
Europe 6,595  6,588  10,968  13,384 
North America 12,300  16,259  25,019  31,699 
Latin America and Other 2,294  3,762  5,195  7,394 
Total contribution margin 42,621  45,072  84,553  86,259 
Selling, general and administrative expenses (2) 36,866  35,586  77,489  69,138 
Operating income 5,755  9,486  7,064  17,121 
Other income (loss), net (442) 529  (756) (1,404)
Income before provision for income taxes $ 5,313  $ 10,015  $ 6,308  $ 15,717 
_________________________________________

(1)    Contribution margin consists of net sales less cost of sales and volume incentives expense.

(2)    Service fees in China totaled $3.9 million and $8.8 million for the three and six-month periods ended June 30, 2022, respectively, compared to $3.7 million and $6.5 million for the three and six-month periods ended June 30, 2021. These service fees are included in selling, general and administrative expenses.
From an individual country/region perspective, the United States, South Korea and Taiwan comprise 10 percent or more of consolidated net sales for the three and six-month periods ended June 30, 2022 and 2021, as follows (dollar amounts in thousands):
 
  Three Months Ended
June 30,
Six Months Ended
June 30,
  2022 2021 2022 2021
Net sales:        
United States $ 31,483  $ 34,378  $ 64,712  $ 69,298 
South Korea 14,465  17,546  28,118  32,355 
Taiwan 11,933  4,730  21,683  7,499 
Other 46,280  52,324  100,142  102,247 
  $ 104,161  $ 108,978  $ 214,655  $ 211,399 
Net sales generated by each of our product lines is set forth below (dollar amounts in thousands):
 
  Three Months Ended
June 30,
Six Months Ended
June 30,
  2022 2021 2022 2021
Asia        
General health $ 12,319  $ 12,698  $ 25,305  $ 23,990 
Immune 781  382  2,125  585 
Cardiovascular 13,242  12,260  26,872  22,163 
Digestive 10,990  7,747  20,026  14,618 
Personal care 2,083  5,290  4,626  7,814 
Weight management 7,967  5,159  14,538  10,121 
  47,382  43,536  93,492  79,291 
Europe        
General health $ 7,328  $ 9,667  $ 16,524  $ 19,139 
Immune 1,443  1,818  4,074  3,834 
Cardiovascular 2,150  2,836  4,783  5,828 
Digestive 4,481  5,567  10,072  11,107 
Personal care 1,209  999  2,442  2,425 
Weight management 488  568  981  1,322 
  17,099  21,455  38,876  43,655 
North America        
General health $ 14,954  $ 16,349  $ 30,268  $ 32,619 
Immune 4,061  4,101  8,933  8,975 
Cardiovascular 3,893  4,010  7,735  8,235 
Digestive 9,044  10,016  17,638  19,479 
Personal care 1,389  1,834  3,564  3,653 
Weight management 741  1,062  1,925  2,173 
  34,082  37,372  70,063  75,134 
Latin America and Other        
General health $ 1,597  $ 1,873  $ 3,415  $ 3,848 
Immune 755  697  1,516  1,508 
Cardiovascular 455  425  812  903 
Digestive 2,551  3,001  5,392  5,872 
Personal care 80  398  721  743 
Weight management 160  221  368  445 
  5,598  6,615  12,224  13,319 
  $ 104,161  $ 108,978  $ 214,655  $ 211,399 

From an individual country perspective, only the United States comprised 10 percent or more of consolidated property, plant and equipment as follows (dollar amounts in thousands):
  June 30,
2022
December 31,
2021
Property, plant and equipment:    
United States $ 45,036  $ 46,595 
Other 4,063  4,262 
Total property, plant and equipment, net $ 49,099  $ 50,857 
Total assets per segment is set forth below (dollar amounts in thousands):
June 30,
2022
December 31,
2021
Assets:    
Asia $ 91,762  $ 104,659 
Europe 14,771  15,486 
North America 119,018  131,207 
Latin America and Other 7,508  7,522 
Total assets $ 233,059  $ 258,874