Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Tables)

v3.21.2
Segment Information (Tables)
9 Months Ended
Sep. 30, 2021
Segment Reporting [Abstract]  
Schedule of reportable business segment information
Reportable business segment information is as follows (dollar amounts in thousands):

  Three Months Ended
September 30,
Nine Months Ended
September 30,
  2021 2020 2021 2020
Net sales:        
Asia $ 48,417  $ 38,099  $ 127,708  $ 101,814 
Europe 21,813  18,006  65,468  54,098 
North America 37,738  37,557  112,872  110,785 
Latin America and Other 6,778  6,588  20,097  16,765 
Total net sales 114,746  100,250  326,145  283,462 
Contribution margin (1):        
Asia 21,421  17,981  55,203  48,560 
Europe 6,959  5,954  20,343  17,987 
North America 17,193  12,065  48,892  38,388 
Latin America and Other 3,961  2,765  11,355  7,161 
Total contribution margin 49,534  38,765  135,793  112,096 
Selling, general and administrative expenses (2) 39,528  33,294  108,666  92,863 
Operating income 10,006  5,471  27,127  19,233 
Other income (loss), net (886) 671  (2,290) (230)
Income before provision for income taxes $ 9,120  $ 6,142  $ 24,837  $ 19,003 
_________________________________________

(1)    Contribution margin consists of net sales less cost of sales and volume incentives expense.
(2)    Service fees in China totaled $5.2 million and $11.7 million for the three and nine-month periods ended September 30, 2021, respectively, compared to $3.2 million and $8.0 million for the three and nine-month periods ended September 30, 2020. These service fees are included in selling, general and administrative expenses.
Schedule of consolidated net sales revenue by geographical locations
From an individual country perspective, the United States and South Korea comprise 10 percent or more of consolidated net sales for the three and nine-month periods ended September 30, 2021 and 2020, as follows (dollar amounts in thousands):
 
  Three Months Ended
September 30,
Nine Months Ended
September 30,
  2021 2020 2021 2020
Net sales:        
United States $ 34,960  $ 35,062  $ 104,258  $ 103,048 
South Korea 15,985  16,592  48,340  47,447 
Other 63,801  48,596  173,547  132,967 
  $ 114,746  $ 100,250  $ 326,145  $ 283,462 
Schedule of revenue generated by each of the Company's product lines
Net sales generated by each of our product lines is set forth below (dollar amounts in thousands):
 
  Three Months Ended
September 30,
Nine Months Ended
September 30,
  2021 2020 2021 2020
Asia        
General health $ 13,150  $ 10,055  $ 37,140  $ 27,364 
Immune 463  85  1,048  465 
Cardiovascular 13,018  10,622  35,181  29,284 
Digestive 10,427  9,935  25,045  24,482 
Personal care 4,201  2,575  12,015  7,457 
Weight management 7,158  4,827  17,279  12,762 
  48,417  38,099  127,708  101,814 
Europe        
General health $ 9,308  $ 7,725  $ 28,447  $ 22,501 
Immune 2,285  1,510  6,119  5,324 
Cardiovascular 2,774  2,581  8,602  7,693 
Digestive 5,700  4,541  16,807  13,254 
Personal care 1,167  1,023  3,592  3,492 
Weight management 579  626  1,901  1,834 
  21,813  18,006  65,468  54,098 
North America        
General health $ 16,573  $ 15,839  $ 49,192  $ 46,190 
Immune 5,056  5,790  14,031  18,637 
Cardiovascular 4,171  4,138  12,406  11,984 
Digestive 9,079  8,635  28,558  24,734 
Personal care 1,978  1,963  5,631  5,867 
Weight management 881  1,192  3,054  3,373 
  37,738  37,557  112,872  110,785 
Latin America and Other        
General health $ 1,959  $ 2,038  $ 5,807  $ 5,002 
Immune 806  837  2,314  2,326 
Cardiovascular 448  429  1,351  1,070 
Digestive 2,941  2,682  8,813  7,008 
Personal care 406  384  1,149  848 
Weight management 218  218  663  511 
  6,778  6,588  20,097  16,765 
  $ 114,746  $ 100,250  $ 326,145  $ 283,462 
Schedule of consolidated property, plant and equipment by geographical locations
From an individual country perspective, only the United States comprised 10 percent or more of consolidated property, plant and equipment as follows (dollar amounts in thousands):
  September 30,
2021
December 31,
2020
Property, plant and equipment:    
United States $ 48,176  $ 50,025 
Other 4,362  4,330 
Total property, plant and equipment, net $ 52,538  $ 54,355 
Schedule of assets per segment
Total assets per segment is set forth below (dollar amounts in thousands):
September 30,
2021
December 31,
2020
Assets:    
Asia $ 96,522  $ 82,572 
Europe 17,931  16,398 
North America 117,215  142,324 
Latin America and Other 8,084  8,204 
Total assets $ 239,752  $ 249,498