Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
1 Months Ended | 3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|---|
Jul. 31, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
itme
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Segment information | ||||||
Number of business segments | 3 | |||||
Net sales revenue: | ||||||
Total net sales revenue | $ 91,232 | $ 91,102 | $ 277,091 | $ 275,757 | ||
Operating expenses: | ||||||
Total operating expenses | 82,527 | 96,207 | 248,901 | 265,189 | ||
Operating income (loss): | ||||||
Total operating income (loss) | 8,705 | (5,105) | 28,190 | 10,568 | ||
Other income (expense), net | (214) | 1,204 | (159) | 1,049 | ||
Income (loss) before provision for income taxes | 8,491 | (3,901) | 28,031 | 11,617 | ||
Contract termination costs | 14,750 | 14,750 | 14,750 | |||
Property, plant and equipment: | ||||||
Total property, plant and equipment | 27,975 | 27,975 | 25,137 | |||
United States
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 38,243 | 38,885 | 118,390 | 120,868 | ||
Property, plant and equipment: | ||||||
Total property, plant and equipment | 20,951 | 20,951 | 18,119 | |||
International
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 52,989 | 52,217 | 158,701 | 154,889 | ||
Other
|
||||||
Property, plant and equipment: | ||||||
Total property, plant and equipment | 3,388 | 3,388 | 3,079 | |||
Venezuela
|
||||||
Property, plant and equipment: | ||||||
Total property, plant and equipment | 3,636 | 3,636 | 3,939 | |||
Nature's Sunshine Products
|
||||||
Segment information | ||||||
Number of business segments | 2 | |||||
Net sales revenue: | ||||||
Total net sales revenue | 64,970 | 66,578 | 201,240 | 207,722 | ||
Operating expenses: | ||||||
Total operating expenses | 58,827 | 74,327 | 180,090 | 204,109 | ||
Operating income (loss): | ||||||
Total operating income (loss) | 6,143 | (7,749) | 21,150 | 3,613 | ||
Nature's Sunshine Products | United States
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 33,695 | 33,519 | 104,053 | 105,061 | ||
Operating expenses: | ||||||
Total operating expenses | 31,001 | 31,176 | 94,230 | 95,257 | ||
Operating income (loss): | ||||||
Total operating income (loss) | 2,694 | 2,343 | 9,823 | 9,804 | ||
Nature's Sunshine Products | United States | Herbal products
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 17,809 | 17,441 | 56,010 | 55,344 | ||
Nature's Sunshine Products | United States | Vitamin, mineral and other nutritional supplements
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 14,296 | 14,280 | 43,061 | 43,204 | ||
Nature's Sunshine Products | United States | Personal care products
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 970 | 1,011 | 2,976 | 3,328 | ||
Nature's Sunshine Products | United States | Other products
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 620 | 787 | 2,006 | 3,185 | ||
Nature's Sunshine Products | International
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 31,275 | 33,059 | 97,187 | 102,661 | ||
Operating expenses: | ||||||
Total operating expenses | 27,826 | 43,151 | 85,860 | 108,852 | ||
Operating income (loss): | ||||||
Total operating income (loss) | 3,449 | (10,092) | 11,327 | (6,191) | ||
Contract termination costs | 14,750 | 14,750 | ||||
Nature's Sunshine Products | International | Herbal products
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 16,913 | 18,502 | 52,188 | 56,244 | ||
Nature's Sunshine Products | International | Vitamin, mineral and other nutritional supplements
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 12,037 | 12,053 | 37,191 | 37,631 | ||
Nature's Sunshine Products | International | Personal care products
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 1,944 | 2,128 | 6,660 | 7,473 | ||
Nature's Sunshine Products | International | Other products
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 381 | 376 | 1,148 | 1,313 | ||
Synergy WorldWide
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 26,262 | 24,524 | 75,851 | 68,035 | ||
Operating expenses: | ||||||
Total operating expenses | 23,700 | 21,880 | 68,811 | 61,080 | ||
Operating income (loss): | ||||||
Total operating income (loss) | 2,562 | 2,644 | 7,040 | 6,955 | ||
Synergy WorldWide | Herbal products
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 10,005 | 9,797 | 29,982 | 27,428 | ||
Synergy WorldWide | Vitamin, mineral and other nutritional supplements
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 14,510 | 12,699 | 40,575 | 34,668 | ||
Synergy WorldWide | Personal care products
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | 1,394 | 1,378 | 4,020 | 4,230 | ||
Synergy WorldWide | Other products
|
||||||
Net sales revenue: | ||||||
Total net sales revenue | $ 353 | $ 650 | $ 1,274 | $ 1,709 |