Annual report pursuant to Section 13 and 15(d)

SUMMARY OF QUARTERLY OPERATIONS - UNAUDITED (Details)

v3.20.1
SUMMARY OF QUARTERLY OPERATIONS - UNAUDITED (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2019
Dec. 31, 2018
Quarterly Financial Information Disclosure [Abstract]                    
Net sales $ 91,695 $ 88,524 $ 90,724 $ 91,272 $ 97,374 $ 88,828 $ 91,266 $ 87,342 $ 362,215 $ 364,810
Cost of sales (23,862) (22,784) (23,865) (23,429) (25,539) (23,161) (24,278) (22,713) (93,940) (95,691)
Gross profit 67,833 65,740 66,859 67,843 71,835 65,667 66,988 64,629 268,275 269,119
Volume incentives 31,233 29,862 31,302 31,013 31,972 30,511 31,492 31,362 123,410 125,337
Selling, general and administrative 32,692 31,177 31,019 33,852 41,092 31,643 33,310 32,386 128,740 138,431
Operating income 3,908 4,701 4,538 2,978 (1,229) 3,513 2,186 881 16,125 5,351
Other income (expense), net 502 (1,243) 306 (48) (731) (353) (1,807) 740 (483) (2,151)
Total 4,410 3,458 4,844 2,930 (1,960) 3,160 379 1,621 15,642 3,200
Provision for income taxes 3,190 2,107 2,215 1,201 852 1,821 441 1,288 8,713 4,402
Net income (loss) 1,220 1,351 2,629 1,729 (2,812) 1,339 (62) 333 6,929 (1,202)
Net income (loss) attributable to noncontrolling interests 218 34 (60) (28) 104 (158) (129) (165) 164 (348)
Net Income (Loss) Available to Common Stockholders, Basic, Total $ 1,002 $ 1,317 $ 2,689 $ 1,757 $ (2,916) $ 1,497 $ 67 $ 498 $ 6,765 $ (854)
Basic and diluted net income (loss) per common share:                    
Basic earnings (loss) per share attributable to common shareholders (in dollars per share) $ 0.05 $ 0.07 $ 0.14 $ 0.09 $ (0.15) $ 0.08 $ 0 $ 0.03 $ 0.35 $ (0.04)
Diluted earnings (loss) per share attributable to common shareholders (in dollars per share) $ 0.05 $ 0.07 $ 0.14 $ 0.09 $ (0.15) $ 0.08 $ 0 $ 0.03 0.34 (0.04)
Cash dividend per common share (in dollars per share)                 $ 0 $ 0