| INVESTMENT SECURITIES (Narrative) (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2019 | Dec. 31, 2018 | |
| Investments, Debt and Equity Securities [Abstract] | ||
| Restricted investment securities - trading | $ 1,150 | $ 1,308 | 
| Trading securities, realized gain (loss) | $ 200 | $ (100) | 
| X | ||||||||||
| 
- Definition Amount of restricted investment in debt security measured at fair value with change in fair value recognized in net income (trading). Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of gain (loss) realized from securities classified as trading. No definition available. 
 |