Investments (Details) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | ||
---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Investment securities | |||
Amortized Cost | $ 1,626 | $ 1,627 | |
Gross Unrealized Gains | 417 | 398 | |
Gross Unrealized Losses | (19) | (19) | |
Fair Value | 2,024 | 2,006 | |
Proceeds from the sales of available-for-sale securities | 51 | 0 | |
Gross realized gains (losses) on sales of available-for-sale securities (net of tax) | 0 | 0 | |
Municipal Bonds [Member]
|
|||
Investment securities | |||
Amortized Cost | 401 | 403 | |
Gross Unrealized Gains | 5 | 12 | |
Fair Value | 406 | 415 | |
Municipal Bonds [Member] | Maximum [Member]
|
|||
Investment securities | |||
Maturity period | 2 years | ||
US Government Debt Securities [Member]
|
|||
Investment securities | |||
Amortized Cost | 998 | 997 | |
Gross Unrealized Losses | (11) | (14) | |
Fair Value | 987 | 983 | |
Equity Securities [Member]
|
|||
Investment securities | |||
Amortized Cost | 227 | 227 | |
Gross Unrealized Gains | 412 | 386 | |
Gross Unrealized Losses | (8) | (5) | |
Fair Value | $ 631 | $ 608 |