OPERATING BUSINESS SEGMENT AND INTERNATIONAL OPERATION INFORMATION (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
item
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Segment information | |||||||||||
Number of business segments | 3 | ||||||||||
Number of operating business segments | 2 | ||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | $ 90,377 | $ 91,232 | $ 92,991 | $ 92,868 | $ 92,056 | $ 91,102 | $ 91,811 | $ 92,844 | $ 367,468 | $ 367,813 | $ 349,918 |
Contribution margin: | |||||||||||
Total contribution margin | 35,250 | 37,204 | 35,848 | 36,898 | 36,614 | 36,575 | 35,249 | 140,877 | 144,521 | 130,287 | |
Selling, general and administrative | 27,719 | 26,228 | 26,530 | 26,384 | 27,086 | 26,767 | 28,329 | 27,424 | 106,861 | 109,606 | 119,024 |
Contract termination costs | 14,750 | 14,750 | |||||||||
Operating Income (Loss): | |||||||||||
Total operating income | 5,826 | 8,705 | 10,311 | 9,174 | 9,597 | (5,105) | 8,052 | 7,621 | 34,016 | 20,165 | 11,263 |
Other Income, net | 1,639 | (214) | 165 | (110) | 798 | 1,204 | (420) | 265 | 1,480 | 1,847 | 2,727 |
Income before provision for income taxes | 7,465 | 8,491 | 10,476 | 9,064 | 10,395 | (3,901) | 7,632 | 7,886 | 35,496 | 22,012 | 13,990 |
Capital Expenditures: | |||||||||||
Total capital expenditures | 6,779 | 2,242 | 2,677 | ||||||||
Depreciation and Amortization: | |||||||||||
Total depreciation and amortization | 4,078 | 4,362 | 4,254 | ||||||||
Assets: | |||||||||||
Total Assets | 193,919 | 175,811 | 193,919 | 175,811 | |||||||
Property, plant and equipment: | |||||||||||
Total property, plant and equipment | 27,950 | 25,137 | 27,950 | 25,137 | |||||||
Number of historical operating segments | 2 | ||||||||||
Number of operating segments reevaluated | 3 | ||||||||||
United States
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 154,716 | 159,471 | 156,767 | ||||||||
Property, plant and equipment: | |||||||||||
Total property, plant and equipment | 20,923 | 18,119 | 20,923 | 18,119 | |||||||
Other
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 212,752 | 208,342 | 193,151 | ||||||||
Property, plant and equipment: | |||||||||||
Total property, plant and equipment | 3,492 | 3,079 | 3,492 | 3,079 | |||||||
Venezuela
|
|||||||||||
Property, plant and equipment: | |||||||||||
Total property, plant and equipment | 3,535 | 3,939 | 3,535 | 3,939 | |||||||
NSP Americas, Asia Pacific and Europe
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 208,945 | 216,912 | 225,213 | ||||||||
Contribution margin: | |||||||||||
Total contribution margin | 82,778 | 86,004 | 86,570 | ||||||||
Capital Expenditures: | |||||||||||
Total capital expenditures | 5,684 | 993 | 1,898 | ||||||||
Depreciation and Amortization: | |||||||||||
Total depreciation and amortization | 3,339 | 3,827 | 3,721 | ||||||||
Assets: | |||||||||||
Total Assets | 136,237 | 124,483 | 136,237 | 124,483 | |||||||
NSP Americas, Asia Pacific and Europe | Herbal Products
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 118,211 | 121,907 | 118,531 | ||||||||
NSP Americas, Asia Pacific and Europe | Vitamin, Mineral and Other Nutritional Supplements
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 80,567 | 81,974 | 91,852 | ||||||||
NSP Americas, Asia Pacific and Europe | Personal Care Products
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 6,150 | 7,503 | 7,924 | ||||||||
NSP Americas, Asia Pacific and Europe | Other Products
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 4,017 | 5,528 | 6,906 | ||||||||
NSP Russia, Central and Eastern Europe
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 57,853 | 56,986 | 56,141 | ||||||||
Contribution margin: | |||||||||||
Total contribution margin | 21,957 | 22,374 | 20,755 | ||||||||
Capital Expenditures: | |||||||||||
Total capital expenditures | 44 | 66 | |||||||||
Depreciation and Amortization: | |||||||||||
Total depreciation and amortization | 36 | 43 | 23 | ||||||||
Assets: | |||||||||||
Total Assets | 8,558 | 9,030 | 8,558 | 9,030 | |||||||
NSP Russia, Central and Eastern Europe | Herbal Products
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 25,311 | 25,120 | 26,867 | ||||||||
NSP Russia, Central and Eastern Europe | Vitamin, Mineral and Other Nutritional Supplements
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 26,147 | 24,202 | 24,416 | ||||||||
NSP Russia, Central and Eastern Europe | Personal Care Products
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 6,203 | 7,479 | 4,638 | ||||||||
NSP Russia, Central and Eastern Europe | Other Products
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 192 | 185 | 220 | ||||||||
Synergy WorldWide
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 100,670 | 93,915 | 68,564 | ||||||||
Contribution margin: | |||||||||||
Total contribution margin | 36,142 | 36,143 | 22,962 | ||||||||
Capital Expenditures: | |||||||||||
Total capital expenditures | 1,051 | 1,183 | 779 | ||||||||
Depreciation and Amortization: | |||||||||||
Total depreciation and amortization | 703 | 492 | 510 | ||||||||
Assets: | |||||||||||
Total Assets | 49,124 | 42,298 | 49,124 | 42,298 | |||||||
Synergy WorldWide | Herbal Products
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 39,607 | 33,563 | 28,045 | ||||||||
Synergy WorldWide | Vitamin, Mineral and Other Nutritional Supplements
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 54,128 | 50,936 | 32,296 | ||||||||
Synergy WorldWide | Personal Care Products
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | 5,350 | 7,526 | 6,542 | ||||||||
Synergy WorldWide | Other Products
|
|||||||||||
Net sales revenue: | |||||||||||
Total net sales revenue | $ 1,585 | $ 1,890 | $ 1,681 |