| Income Taxes (Details) - USD ($) $ in Millions | 3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
| Jun. 30, 2020 | Jun. 30, 2019 | Jun. 30, 2020 | Jun. 30, 2019 | Dec. 31, 2019 | |
| Income Tax Disclosure [Abstract] | |||||
| Provision (benefit) for income taxes, as a percentage of income before income taxes | 24.40% | 45.70% | 28.90% | 43.90% | |
| Liability related to unrecognized tax benefits | $ 1.4 | $ 1.4 | $ 1.5 | ||
| X | ||||||||||
| 
- Definition Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of unrecognized tax benefits. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |