Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
item
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|
Segment information | |||||
Number of business segments | 3 | ||||
Net sales revenue: | |||||
Total net sales revenue | $ 94,325 | $ 93,675 | $ 190,078 | $ 190,154 | |
Contribution margin: | |||||
Total contribution margin | 36,119 | 36,520 | 73,049 | 73,579 | |
Selling, general and administrative | 30,305 | 28,709 | 60,063 | 58,826 | |
Operating income | 5,814 | 7,811 | 12,986 | 14,753 | |
Other income (expense), net | (378) | 1,482 | (1,493) | 1,812 | |
Income before provision for income taxes | 5,436 | 9,293 | 11,493 | 16,565 | |
Property, plant and equipment | |||||
Total property, plant and equipment | 41,066 | 41,066 | 32,022 | ||
UNITED STATES
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 37,932 | 40,195 | 75,547 | 79,343 | |
Property, plant and equipment | |||||
Total property, plant and equipment | 35,271 | 35,271 | 25,713 | ||
VENEZUELA
|
|||||
Property, plant and equipment | |||||
Total property, plant and equipment | 3,016 | 3,016 | 3,207 | ||
KOREA, REPUBLIC OF
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 14,336 | 6,894 | 26,707 | 13,615 | |
Other Countries [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 42,057 | 46,586 | 87,824 | 97,196 | |
Property, plant and equipment | |||||
Total property, plant and equipment | 2,779 | 2,779 | 3,102 | ||
Natures Sunshine Products Americas, Asia Pacific and Europe [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 49,000 | 53,416 | 99,673 | 106,553 | |
Contribution margin: | |||||
Total contribution margin | 19,725 | 22,305 | 40,646 | 44,261 | |
Natures Sunshine Products Americas, Asia Pacific and Europe [Member] | General Health Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 22,091 | 22,312 | 43,402 | 44,784 | |
Natures Sunshine Products Americas, Asia Pacific and Europe [Member] | Immunity Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 5,388 | 5,934 | 11,970 | 12,920 | |
Natures Sunshine Products Americas, Asia Pacific and Europe [Member] | Cardiovascular Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 3,272 | 3,812 | 6,763 | 7,247 | |
Natures Sunshine Products Americas, Asia Pacific and Europe [Member] | Digestive Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 14,156 | 15,572 | 29,067 | 31,018 | |
Natures Sunshine Products Americas, Asia Pacific and Europe [Member] | Personal Care Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,058 | 1,381 | 2,110 | 2,862 | |
Natures Sunshine Products Americas, Asia Pacific and Europe [Member] | Weight Management Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 3,035 | 4,405 | 6,361 | 7,722 | |
Natures Sunshine Products Russia, Central and Eastern Europe [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 12,838 | 14,978 | 27,875 | 31,118 | |
Contribution margin: | |||||
Total contribution margin | 4,563 | 5,523 | 9,959 | 11,506 | |
Natures Sunshine Products Russia, Central and Eastern Europe [Member] | General Health Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 4,831 | 5,499 | 10,376 | 11,259 | |
Natures Sunshine Products Russia, Central and Eastern Europe [Member] | Immunity Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,500 | 1,734 | 3,468 | 3,835 | |
Natures Sunshine Products Russia, Central and Eastern Europe [Member] | Cardiovascular Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 789 | 1,102 | 1,727 | 2,240 | |
Natures Sunshine Products Russia, Central and Eastern Europe [Member] | Digestive Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 3,451 | 4,020 | 7,398 | 8,066 | |
Natures Sunshine Products Russia, Central and Eastern Europe [Member] | Personal Care Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,468 | 1,754 | 3,336 | 4,113 | |
Natures Sunshine Products Russia, Central and Eastern Europe [Member] | Weight Management Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 799 | 869 | 1,570 | 1,605 | |
Synergy World Wide Brand [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 32,487 | 25,281 | 62,530 | 52,483 | |
Contribution margin: | |||||
Total contribution margin | 11,831 | 8,692 | 22,444 | 17,812 | |
Synergy World Wide Brand [Member] | General Health Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 11,689 | 9,108 | 22,442 | 17,776 | |
Synergy World Wide Brand [Member] | Immunity Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 256 | 416 | 467 | 808 | |
Synergy World Wide Brand [Member] | Cardiovascular Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 11,652 | 9,580 | 22,096 | 20,669 | |
Synergy World Wide Brand [Member] | Digestive Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 4,953 | 3,958 | 9,970 | 8,822 | |
Synergy World Wide Brand [Member] | Personal Care Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,734 | 1,531 | 3,470 | 3,273 | |
Synergy World Wide Brand [Member] | Weight Management Products [Member]
|
|||||
Net sales revenue: | |||||
Total net sales revenue | $ 2,203 | $ 688 | $ 4,085 | $ 1,135 | |
Natures Sunshine Products Brand [Member]
|
|||||
Segment information | |||||
Number of business segments | 2 |