Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
item
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Segment information | |||||
Number of business segments | 3 | ||||
Number of historical operating segments | 2 | ||||
Net sales revenue: | |||||
Total net sales revenue | $ 93,675 | $ 92,991 | $ 190,154 | $ 185,859 | |
Contribution margin: | |||||
Total contribution margin | 36,520 | 36,841 | 73,579 | 72,399 | |
Selling, general and administrative | 28,709 | 26,530 | 58,826 | 52,914 | |
Operating income | 7,811 | 10,311 | 14,753 | 19,485 | |
Other income, net | 1,482 | 165 | 1,812 | 55 | |
Income before provision for income taxes | 9,293 | 10,476 | 16,565 | 19,540 | |
Property, plant and equipment: | |||||
Total property, plant and equipment | 28,155 | 28,155 | 27,950 | ||
United States
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 40,195 | 40,410 | 79,343 | 80,147 | |
Property, plant and equipment: | |||||
Total property, plant and equipment | 21,579 | 21,579 | 20,923 | ||
Other
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 53,480 | 52,581 | 110,811 | 105,712 | |
Property, plant and equipment: | |||||
Total property, plant and equipment | 3,169 | 3,169 | 3,492 | ||
Venezuela
|
|||||
Property, plant and equipment: | |||||
Total property, plant and equipment | 3,407 | 3,407 | 3,535 | ||
NSP Americas, Asia Pacific and Europe
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 53,416 | 53,536 | 106,553 | 107,471 | |
Contribution margin: | |||||
Total contribution margin | 22,305 | 21,855 | 44,261 | 43,195 | |
NSP Americas, Asia Pacific and Europe | Herbal products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 31,009 | 30,278 | 61,385 | 60,922 | |
NSP Americas, Asia Pacific and Europe | Vitamin, mineral and other nutritional supplements
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 20,086 | 20,725 | 40,570 | 41,187 | |
NSP Americas, Asia Pacific and Europe | Personal care products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,353 | 1,579 | 2,607 | 3,301 | |
NSP Americas, Asia Pacific and Europe | Other products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 968 | 954 | 1,991 | 2,061 | |
NSP Russia, Central and Eastern Europe
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 14,978 | 13,209 | 31,118 | 28,799 | |
Contribution margin: | |||||
Total contribution margin | 5,523 | 5,020 | 11,506 | 11,026 | |
NSP Russia, Central and Eastern Europe | Herbal products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 6,864 | 5,775 | 14,036 | 12,555 | |
NSP Russia, Central and Eastern Europe | Vitamin, mineral and other nutritional supplements
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 7,001 | 5,764 | 14,483 | 12,732 | |
NSP Russia, Central and Eastern Europe | Personal care products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,066 | 1,627 | 2,495 | 3,420 | |
NSP Russia, Central and Eastern Europe | Other products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 47 | 43 | 104 | 92 | |
Synergy WorldWide
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 25,281 | 26,246 | 52,483 | 49,589 | |
Contribution margin: | |||||
Total contribution margin | 8,692 | 9,966 | 17,812 | 18,178 | |
Synergy WorldWide | Herbal products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 10,149 | 11,530 | 22,088 | 19,977 | |
Synergy WorldWide | Vitamin, mineral and other nutritional supplements
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 13,426 | 13,028 | 26,758 | 26,065 | |
Synergy WorldWide | Personal care products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,364 | 1,188 | 2,934 | 2,626 | |
Synergy WorldWide | Other products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | $ 342 | $ 500 | $ 703 | $ 921 | |
Nature's Sunshine Products:
|
|||||
Segment information | |||||
Number of business segments | 2 |