| Commitments and Contingencies (Details) | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2017  USD ($)  claim | Dec. 31, 2016  USD ($) | |
| Value-added tax assessments and other civil litigation | ||
| Commitments and contingencies | ||
| Minimum number of claims that the Company's insurance coverage may not be sufficient to cover | claim | 1 | |
| Provision for losses | $ 0 | |
| Non-Income Tax Contingencies | ||
| Commitments and contingencies | ||
| Accrued liabilities | 300,000 | $ 300,000 | 
| Minimum | Value-added tax assessments and other civil litigation | ||
| Commitments and contingencies | ||
| Estimate of possible loss | 0 | |
| Minimum | Non-Income Tax Contingencies | ||
| Commitments and contingencies | ||
| Estimate of possible loss | 0 | |
| Maximum | Value-added tax assessments and other civil litigation | ||
| Commitments and contingencies | ||
| Estimate of possible loss | 500,000 | |
| Maximum | Non-Income Tax Contingencies | ||
| Commitments and contingencies | ||
| Estimate of possible loss | 4,000,000 | |
| Pending Litigation | ||
| Commitments and contingencies | ||
| Accrued liabilities | $ 1,000,000 | $ 800,000 | 
| X | ||||||||||
| 
- Definition Represents the minimum number of claims the Company's insurance coverage may not be sufficient to cover. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of loss contingency liability. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Reflects the estimated amount of loss from the specified contingency as of the balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of loss pertaining to the specified contingency that was charged against earnings in the period, including the effects of revisions in previously reported estimates. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |