Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
item
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
Segment information | |||||
Number of business segments | 3 | ||||
Net sales revenue: | |||||
Total net sales revenue | $ 92,991 | $ 91,811 | $ 185,859 | $ 184,655 | |
Operating expenses: | |||||
Total operating expenses | 82,680 | 83,759 | 166,374 | 168,982 | |
Operating income: | |||||
Total operating income | 10,311 | 8,052 | 19,485 | 15,673 | |
Other income (expense), net | 165 | (420) | 55 | (155) | |
Income before provision for income taxes | 10,476 | 7,632 | 19,540 | 15,518 | |
Property, plant and equipment: | |||||
Total property, plant and equipment | 25,818 | 25,818 | 25,137 | ||
United States
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 40,410 | 41,196 | 80,147 | 81,983 | |
Property, plant and equipment: | |||||
Total property, plant and equipment | 19,074 | 19,074 | 18,119 | ||
International
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 52,581 | 50,615 | 105,712 | 102,672 | |
Other
|
|||||
Property, plant and equipment: | |||||
Total property, plant and equipment | 3,007 | 3,007 | 3,079 | ||
Venezuela
|
|||||
Property, plant and equipment: | |||||
Total property, plant and equipment | 3,737 | 3,737 | 3,939 | ||
Nature's Sunshine Products
|
|||||
Segment information | |||||
Number of business segments | 2 | ||||
Net sales revenue: | |||||
Total net sales revenue | 66,745 | 68,952 | 136,270 | 141,144 | |
Operating expenses: | |||||
Total operating expenses | 59,262 | 63,402 | 121,263 | 129,782 | |
Operating income: | |||||
Total operating income | 7,483 | 5,550 | 15,007 | 11,362 | |
Nature's Sunshine Products | United States
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 35,522 | 35,897 | 70,358 | 71,542 | |
Operating expenses: | |||||
Total operating expenses | 31,321 | 32,194 | 63,229 | 64,081 | |
Operating income: | |||||
Total operating income | 4,201 | 3,703 | 7,129 | 7,461 | |
Nature's Sunshine Products | United States | Herbal Products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 19,454 | 19,310 | 38,201 | 37,903 | |
Nature's Sunshine Products | United States | Vitamin, Mineral and Other Nutritional Supplements
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 14,402 | 14,316 | 28,765 | 28,924 | |
Nature's Sunshine Products | United States | Personal Care Products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,005 | 1,146 | 2,006 | 2,317 | |
Nature's Sunshine Products | United States | Other Products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 661 | 1,125 | 1,386 | 2,398 | |
Nature's Sunshine Products | International
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 31,223 | 33,055 | 65,912 | 69,602 | |
Operating expenses: | |||||
Total operating expenses | 27,941 | 31,208 | 58,034 | 65,701 | |
Operating income: | |||||
Total operating income | 3,282 | 1,847 | 7,878 | 3,901 | |
Nature's Sunshine Products | International | Herbal Products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 16,598 | 17,561 | 35,275 | 37,742 | |
Nature's Sunshine Products | International | Vitamin, Mineral and Other Nutritional Supplements
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 12,087 | 11,975 | 25,154 | 25,578 | |
Nature's Sunshine Products | International | Personal Care Products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 2,202 | 3,039 | 4,716 | 5,345 | |
Nature's Sunshine Products | International | Other Products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 336 | 480 | 767 | 937 | |
Synergy WorldWide
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 26,246 | 22,859 | 49,589 | 43,511 | |
Operating expenses: | |||||
Total operating expenses | 23,418 | 20,357 | 45,111 | 39,200 | |
Operating income: | |||||
Total operating income | 2,828 | 2,502 | 4,478 | 4,311 | |
Synergy WorldWide | Herbal Products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 11,530 | 9,944 | 19,977 | 17,631 | |
Synergy WorldWide | Vitamin, Mineral and Other Nutritional Supplements
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 13,028 | 11,102 | 26,065 | 21,969 | |
Synergy WorldWide | Personal Care Products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | 1,188 | 1,208 | 2,626 | 2,852 | |
Synergy WorldWide | Other Products
|
|||||
Net sales revenue: | |||||
Total net sales revenue | $ 500 | $ 605 | $ 921 | $ 1,059 |