Quarterly report pursuant to Section 13 or 15(d)

Segment Information

v3.21.2
Segment Information
6 Months Ended
Jun. 30, 2021
Segment Reporting [Abstract]  
Segment Information Segment Information
 
We have four business segments (Asia, Europe, North America, and Latin America and Other) based primarily upon the geographic region where each segment operates, as well as the internal organization of our officers and their responsibilities. Each of the geographic segments operate under the Nature’s Sunshine Products and Synergy® WorldWide brands. The Latin America and Other segment includes our wholesale business in which we sell products to various locally-managed entities independent of the Company that we have granted distribution rights for the relevant market.

Net sales for each segment have been reduced by intercompany sales as they are not included in the measure of segment profit or loss reviewed by the chief executive officer. We evaluate performance based on contribution margin by segment before consideration of certain inter-segment transfers and expenses.
Reportable business segment information is as follows (dollar amounts in thousands):

  Three Months Ended
June 30,
Six Months Ended
June 30,
  2021 2020 2021 2020
Net sales:        
Asia $ 43,536  $ 32,757  $ 79,291  $ 63,715 
Europe 21,455  15,465  43,655  36,092 
North America 37,372  34,471  75,134  73,228 
Latin America and Other 6,615  4,593  13,319  10,177 
Total net sales 108,978  87,286  211,399  183,212 
Contribution margin (1):        
Asia 18,463  16,052  33,782  30,579 
Europe 6,588  5,202  13,384  12,033 
North America 16,259  11,904  31,699  26,323 
Latin America and Other 3,762  1,946  7,394  4,396 
Total contribution margin 45,072  35,104  86,259  73,331 
Selling, general and administrative expenses (2) 35,586  28,504  69,138  59,569 
Operating income 9,486  6,600  17,121  13,762 
Other income (loss), net 529  1,509  (1,404) (901)
Income before provision for income taxes $ 10,015  $ 8,109  $ 15,717  $ 12,861 
_________________________________________

(1)   Contribution margin consists of net sales less cost of sales and volume incentives expense.

(2)  Service fees in China totaled $3.7 million and $6.5 million for the three and six-month periods ended June 30, 2021, respectively, compared to $2.9 million and $4.8 million for the three and six-month periods ended June 30, 2020. These service fees are included in selling, general and administrative expenses.

From an individual country perspective, the United States and South Korea comprise 10 percent or more of consolidated net sales for the three and six-month periods ended June 30, 2021 and 2020, as follows (dollar amounts in thousands):
 
  Three Months Ended
June 30,
Six Months Ended
June 30,
  2021 2020 2021 2020
Net sales:        
United States $ 34,378  $ 32,147  $ 69,298  $ 67,986 
South Korea 17,546  14,466  32,355  30,855 
Other 57,054  40,673  109,746  84,371 
  $ 108,978  $ 87,286  $ 211,399  $ 183,212 
Net sales generated by each of our product lines is set forth below (dollar amounts in thousands):
 
  Three Months Ended
June 30,
Six Months Ended
June 30,
  2021 2020 2021 2020
Asia        
General health $ 12,698  $ 8,263  $ 23,990  $ 17,309 
Immune 382  179  585  380 
Cardiovascular 12,260  9,323  22,163  18,662 
Digestive 7,747  8,391  14,618  14,547 
Personal care 5,290  1,877  7,814  4,882 
Weight management 5,159  4,724  10,121  7,935 
  43,536  32,757  79,291  63,715 
Europe        
General health $ 9,667  $ 6,816  $ 19,139  $ 14,776 
Immune 1,818  1,370  3,834  3,814 
Cardiovascular 2,836  2,215  5,828  5,112 
Digestive 5,567  3,781  11,107  8,713 
Personal care 999  718  2,425  2,469 
Weight management 568  565  1,322  1,208 
  21,455  15,465  43,655  36,092 
North America        
General health $ 16,349  $ 14,887  $ 32,619  $ 30,351 
Immune 4,101  5,049  8,975  12,847 
Cardiovascular 4,010  3,679  8,235  7,846 
Digestive 10,016  7,858  19,479  16,099 
Personal care 1,834  1,975  3,653  3,904 
Weight management 1,062  1,023  2,173  2,181 
  37,372  34,471  75,134  73,228 
Latin America and Other        
General health $ 1,873  $ 1,350  $ 3,848  $ 2,964 
Immune 697  380  1,508  1,489 
Cardiovascular 425  263  903  641 
Digestive 3,001  2,264  5,872  4,326 
Personal care 398  212  743  464 
Weight management 221  124  445  293 
  6,615  4,593  13,319  10,177 
  $ 108,978  $ 87,286  $ 211,399  $ 183,212 

From an individual country perspective, only the United States comprised 10 percent or more of consolidated property, plant and equipment as follows (dollar amounts in thousands):
  June 30,
2021
December 31,
2020
Property, plant and equipment:    
United States $ 48,396  $ 50,025 
Other 3,795  4,330 
Total property, plant and equipment, net $ 52,191  $ 54,355 
Total assets per segment is set forth below (dollar amounts in thousands):
June 30,
2021
December 31,
2020
Assets:    
Asia $ 89,245  $ 82,572 
Europe 18,453  16,398 
North America 116,074  142,324 
Latin America and Other 9,418  8,204 
Total assets $ 233,190  $ 249,498